Official Basketball Box Score

Anderson University vs. Bluffton University

1/25/2014 at 2:20 PM — Bluffton, Ohio (Sommer Center)

Officials: Larry Martin, Steve Trout, Jordan ParksAttendance: 600

Team 1 2 Total
Anderson (Ind.) 41 37 - 78
Bluffton 39 32 - 71
Anderson (Ind.)   Bluffton
58.0% Total FG% 42.6%
76.9% 3-Pt. FG% 20.0%
76.9% Free Throw% 80.0%
None Technical Fouls None
34 Points in the Paint 42
9 Points off Turnovers 14
7 2nd Chance Points 14
0 Fast Break Points 4
16 Bench Points 15
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 68.0% 48.0% 58.0%
3-Pt. FG% 75.0% 80.0% 76.9%
Free Throw% 50.0% 81.8% 76.9%
Bluffton
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 37.5% 42.6%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 75.0% 87.5% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Nate Gross* 3-5 0-0 0-0 0 2 2 4 6 1 4 0 1 14
#33 Max Mollaun* 7-16 4-5 2-3 1 4 5 2 20 2 1 0 0 35
#42 Nathaniel Acree* 4-6 4-5 2-2 0 4 4 0 14 2 2 0 0 35
#30 Scott Schwieterman* 9-13 0-0 2-2 0 7 7 3 20 2 1 1 1 33
#05 Micah Smith* 1-3 0-0 0-0 1 1 2 3 2 2 1 0 0 18
#52 Carson Breckenridge 0-0 0-0 3-4 2 3 5 4 3 1 0 0 0 14
#23 Brett Anderson 1-1 1-1 0-0 0 2 2 2 3 3 1 1 0 20
#24 Gerald Harney 2-4 0-1 0-0 0 3 3 2 4 4 1 0 0 19
#12 Zach Ladd 1-1 0-0 1-2 0 0 0 2 3 1 0 0 0 8
#15 Isaac Loechle 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-50 10-13 10-13 4 26 30 22 78 18 11 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Thayne Recker* 7-11 0-0 0-0 0 2 2 4 14 0 1 0 0 24
#44 Will Pope* 4-8 0-0 6-8 5 4 9 3 14 1 1 0 1 32
#05 Brock Homier* 0-3 0-1 0-0 0 0 0 0 0 2 0 1 0 13
#10 Billy Taflinger* 6-15 1-4 6-7 1 6 7 0 19 4 3 0 1 34
#23 Ryan Ebbeskotte* 3-8 0-2 3-3 0 3 3 0 9 5 2 0 2 36
#24 Austin Rohde 2-3 0-0 1-1 2 2 4 5 5 3 0 0 2 17
#34 Blake Green 3-6 1-3 0-1 3 2 5 2 7 1 0 0 0 20
#22 Jordan Turner 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#20 Nate Chambers 1-5 1-3 0-0 0 0 0 1 3 1 0 0 0 12
#40 Jon Fowler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Trey Elchert 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-61 3-15 16-20 12 19 31 18 71 19 7 1 6 200
* = Starter