Official Basketball Box Score

Spalding vs. Anderson

12/12/2012 at 7:30 p.m. — O.C. Lewis Gymnasium, Anderson, Ind.

Officials: Bruce Keeling, Greg McAdams, Kevin SmithAttendance: 200

Team 1 2 Total
Spalding 39 47 - 86
Anderson (Ind.) 29 46 - 75
Spalding   Anderson (Ind.)
64.7% Total FG% 50.0%
46.7% 3-Pt. FG% 27.8%
65.0% Free Throw% 83.3%
1 Technical Fouls 2
36 Points in the Paint 30
27 Points off Turnovers 14
9 2nd Chance Points 14
0 Fast Break Points 0
23 Bench Points 19
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 69.6% 64.7%
3-Pt. FG% 30.0% 80.0% 46.7%
Free Throw% 40.0% 73.3% 65.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 55.2% 50.0%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 100.0% 73.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Thomas Blakemore* 6-7 1-1 2-4 0 2 2 3 15 1 3 0 0 27
#24 Will Barber* 2-4 0-0 0-0 0 1 1 2 4 1 2 0 2 27
#35 Jametrius Brasher* 7-8 0-0 0-0 1 1 2 5 14 2 1 0 1 22
#10 Brandon Goeing* 1-2 1-2 0-0 0 2 2 1 3 0 0 0 1 6
#30 Dewhon McAfee* 9-17 1-5 8-13 1 2 3 4 27 4 3 0 2 36
#05 Dominique Sangester 2-2 1-1 0-0 1 3 4 2 5 3 3 0 0 16
#12 Cody Cutsinger 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 6
#15 St. Julien,Tyler 1-4 1-3 0-0 0 2 2 1 3 0 0 0 2 18
#20 Brandon Gabriel 3-4 2-2 2-2 0 3 3 0 10 4 0 0 0 16
#31 Johnell Hardin 1-1 0-0 1-1 0 0 0 4 3 2 1 0 1 18
#40 Montray Robertson 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 7
#45 Renaldo Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-51 7-15 13-20 4 16 20 23 86 19 14 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Isaac Loechle* 5-11 4-9 0-0 0 1 1 1 14 1 0 0 1 23
#30 Andrew Larrick* 2-4 0-1 0-1 2 2 4 2 4 1 5 1 0 24
#44 Nate Gross* 6-11 0-0 2-2 3 4 7 3 14 0 1 0 1 36
#03 Phil Hogan* 4-10 0-3 12-13 2 1 3 5 20 3 7 1 0 30
#05 Micah Smith* 1-2 0-0 2-4 0 0 0 4 4 2 0 0 4 22
#10 Steven McCann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
#12 Jamares McCloud 2-3 1-2 0-0 0 1 1 0 5 3 0 0 0 14
#20 Adam Miller 2-3 0-1 4-4 3 4 7 1 8 1 3 0 0 15
#32 Cody Jackson 3-6 0-2 0-0 0 1 1 0 6 0 2 0 0 19
#52 Carson Breckenridge 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 1 1
Totals 25-50 5-18 20-24 11 15 26 18 75 12 20 2 6 200
* = Starter