Official Basketball Box Score

Manchester vs. Anderson

1/4/2012 at 7:30 p.m. — O.C. Lewis Gymnasium, Anderson, Ind.

Officials: Greg Webb, Bruce Keeling, Merlin NiceAttendance: 500

Team 1 2 Total
Manchester 32 26 - 58
Anderson (Ind.) 40 34 - 74
Manchester   Anderson (Ind.)
48.0% Total FG% 49.1%
33.3% 3-Pt. FG% 38.9%
50.0% Free Throw% 61.1%
None Technical Fouls None
17 Points off Turnovers 20
6 2nd Chance Points 18
27 Bench Points 12
Manchester
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 44.4% 48.0%
3-Pt. FG% 46.2% 12.5% 33.3%
Free Throw% 40.0% 100.0% 50.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 46.2% 49.1%
3-Pt. FG% 36.4% 42.9% 38.9%
Free Throw% 66.7% 58.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan Moss* 6-11 0-0 0-1 1 3 4 4 12 3 6 0 0 26
#15 Colin Witte* 0-1 0-1 0-0 1 1 2 1 0 2 1 0 0 14
#00 Matt Morris* 2-4 1-2 0-0 0 4 4 1 5 1 1 1 0 12
#10 Brice Lantz* 4-9 2-6 2-4 1 2 3 3 12 1 1 0 3 32
#30 Grant Newlin* 1-6 0-4 0-0 0 2 2 0 2 1 3 0 0 21
#01 David House 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#22 Greg Flores 5-9 2-3 1-1 0 2 2 1 13 3 0 0 1 32
#31 Caleb Jackson 3-7 2-5 0-0 0 0 0 4 8 2 1 1 0 30
#33 Nate Feitshans 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 6
#44 Jason Spindler 3-3 0-0 0-0 1 2 3 3 6 0 0 3 0 24
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-50 7-21 3-6 5 18 23 18 58 15 15 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Andrew Bowman* 4-11 0-1 2-2 5 4 9 1 10 3 4 1 1 34
#44 Brock Morrison* 8-15 2-6 2-3 3 5 8 2 20 3 2 0 0 35
#21 Kurtis Runyon* 1-1 0-0 0-0 0 1 1 0 2 0 2 0 1 9
#03 Phil Hogan* 9-14 4-5 4-7 2 3 5 2 26 3 0 1 1 36
#10 Jason Riley* 1-2 0-0 2-4 1 0 1 4 4 2 1 0 3 29
#12 Jamares McCloud 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#01 Alex Houck 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#24 Ross Heitkamp 0-3 0-3 0-0 0 0 0 2 0 0 1 0 0 4
#30 Andrew Larrick 2-4 0-0 0-0 3 4 7 2 4 1 1 0 3 19
#32 Cody Jackson 1-4 1-3 0-0 0 1 1 0 3 1 1 0 0 17
#33 Levi Gleason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Nate Gross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Jake Browne 1-2 0-0 1-2 1 5 6 1 3 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-57 7-18 11-18 16 24 40 14 74 15 13 2 9 200
* = Starter