Official Basketball Box Score

ANDERSON vs. Transylvania

12/3/2011 at 4 p.m. — Beck Center/Lexington, Ky.

Officials: Pierre Johnson, Greg McAdams, Grady SmithAttendance: 290

Team 1 2 Total
Anderson (Ind.) 32 35 - 67
Transylvania 46 36 - 82
Anderson (Ind.)   Transylvania
45.5% Total FG% 46.2%
41.7% 3-Pt. FG% 42.4%
58.3% Free Throw% 90.9%
None Technical Fouls None
10 Points off Turnovers 6
5 2nd Chance Points 8
3 Bench Points 6
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 50.0% 45.5%
3-Pt. FG% 50.0% 35.7% 41.7%
Free Throw% 83.3% 33.3% 58.3%
Transylvania
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 37.5% 46.2%
3-Pt. FG% 55.0% 23.1% 42.4%
Free Throw% 100.0% 88.2% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Andrew Bowman* 1-3 0-1 1-2 0 5 5 3 3 3 1 0 0 37
#44 Brock Morrison* 5-13 2-5 2-2 1 9 10 2 14 4 3 0 1 38
#54 Jake Browne* 1-3 0-0 1-4 3 2 5 4 3 1 1 0 1 20
#03 Phil Hogan* 15-22 8-13 2-2 1 2 3 3 40 1 5 0 2 39
#10 Jason Riley* 2-5 0-0 0-0 3 2 5 1 4 4 1 0 1 27
#05 Justin Reed 0-4 0-1 1-2 1 3 4 3 1 2 1 0 1 21
#21 Kurtis Runyon 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#32 Cody Jackson 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0 10
#30 Andrew Larrick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Ross Heitkamp 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-55 10-24 7-12 10 23 33 21 67 15 13 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Brandon Rash* 3-6 1-3 1-2 1 3 4 3 8 5 0 0 0 37
#22 Ethan Spurlin* 4-8 0-1 4-5 5 7 12 0 12 6 2 0 2 34
#11 Barrett Meyer* 5-13 4-11 2-2 0 3 3 3 16 1 1 0 3 32
#20 Chris Owens* 3-5 2-3 6-6 1 1 2 2 14 2 1 1 0 32
#02 Tate Cox* 7-10 5-8 7-7 0 4 4 2 26 1 0 0 2 35
#23 Ashley Hatfield 2-7 2-5 0-0 0 2 2 2 6 0 1 0 0 14
#05 Michael Stone 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#34 Mike Satterwhite 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Nick Fudge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Taylor Botkin 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#04 Jordan Gilbert 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Matthew Clevenger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-52 14-33 20-22 7 24 31 13 82 15 8 1 7 200
* = Starter