Official Basketball Box Score

Anderson (Ind.) Univ vs. Olivet College

11/26/2011 at 3 p.m. — The Cutler Event Center; Olivet, Mich.

Officials: Aaron Wieber, Robert King, Shawn WatermanAttendance: 115

Team 1 2 OT Total
Anderson (Ind.) 35 31 11 - 77
Olivet 30 36 19 - 85
Anderson (Ind.)   Olivet
51.7% Total FG% 42.9%
33.3% 3-Pt. FG% 45.8%
56.5% Free Throw% 82.4%
None Technical Fouls None
19 Points off Turnovers 13
14 2nd Chance Points 10
16 Bench Points 28
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 63.2% 51.7%
3-Pt. FG% 50.0% 50.0% 33.3%
Free Throw% 55.6% 66.7% 56.5%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 44.4% 42.9%
3-Pt. FG% 27.3% 58.3% 45.8%
Free Throw% 75.0% 71.4% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Justin Reed* 2-6 0-0 2-2 1 6 7 1 6 1 1 0 1 33
#10 Jason Riley* 3-8 0-1 0-2 1 2 3 3 6 3 0 0 3 40
#21 Kurtis Runyon* 7-9 0-0 1-2 4 0 4 4 15 0 4 0 1 24
#22 Andrew Bowman* 5-9 0-0 1-2 0 4 4 4 11 2 6 0 1 31
#44 Brock Morrison* 7-12 3-6 6-7 2 9 11 3 23 3 6 0 1 34
#15 Cody Atherton 0-3 0-3 0-0 0 0 0 2 0 2 0 0 0 14
#24 Ross Heitkamp 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#30 Andrew Larrick 3-3 0-0 2-4 1 5 6 1 8 0 2 1 2 28
#32 Cody Jackson 1-6 0-1 0-0 0 1 1 1 2 2 0 0 0 14
#33 Levi Gleason 1-1 0-0 1-4 0 1 1 0 3 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 30-58 4-12 13-23 11 28 39 19 77 13 21 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marquis Childers* 4-8 2-3 1-2 0 4 4 1 11 2 3 0 2 42
#22 Chris Watkins* 4-9 2-4 2-2 1 5 6 4 12 0 1 1 2 32
#23 Dakotah Ellis* 2-7 1-2 2-2 2 0 2 2 7 0 1 0 3 22
#33 Jaren Edsall* 7-17 5-12 6-6 1 4 5 1 25 2 3 1 0 38
#34 Matt El* 1-6 0-0 0-0 3 3 6 5 2 0 2 2 1 23
#04 Clint Burghdorf 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#10 Blake Krum 1-4 0-2 0-0 2 1 3 0 2 2 3 0 0 10
#12 Stephen Wheelock 2-2 1-1 0-0 1 0 1 2 5 1 0 0 0 10
#20 Alvino Ashley 7-14 0-0 3-5 3 3 6 2 17 5 3 0 1 36
#24 Paul Lombard 2-3 0-0 0-0 0 1 1 3 4 1 0 1 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-70 11-24 14-17 13 22 35 20 85 14 16 5 9 225
* = Starter