Official Basketball Box Score

Manchester vs. Anderson

2/17/2010 at 7:30 p.m. — O.C. Lewis Gymnasium, Anderson, Ind.

Officials: Charles Russell, Scott West, Bill ForehandAttendance: 1500

Team 1 2 Total
Manchester 33 31 - 64
Anderson (Ind.) 45 38 - 83
Manchester   Anderson (Ind.)
43.1% Total FG% 45.5%
18.8% 3-Pt. FG% 32.0%
68.0% Free Throw% 92.6%
None Technical Fouls 1
34 Points in the Paint 16
4 Points off Turnovers 7
3 2nd Chance Points 10
0 Fast Break Points 0
24 Bench Points 7
Manchester
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 42.3% 43.1%
3-Pt. FG% 12.5% 25.0% 18.8%
Free Throw% 66.7% 70.0% 68.0%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.7% 45.5%
3-Pt. FG% 38.5% 25.0% 32.0%
Free Throw% 100.0% 86.7% 92.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Nathan Ferch* 1-3 0-0 3-6 0 1 1 4 5 0 2 0 1 17
#31 Mitch Schaefer* 2-8 1-6 0-0 0 4 4 2 5 0 0 0 2 25
#44 Jason Spindler* 1-3 0-0 3-6 1 3 4 3 5 0 2 2 0 13
#04 Jordan Moss* 4-8 0-0 4-6 0 0 0 2 12 5 3 0 1 27
#15 Tyler Henn* 4-8 0-3 5-5 0 5 5 3 13 2 1 1 0 25
#45 Matt Morris 6-8 0-1 2-2 1 2 3 3 14 1 0 0 0 24
#03 Brandon Kinsey 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 9
#05 Joe Smith 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 5
#10 Peter Krill 0-0 0-0 0-0 0 2 2 2 0 4 1 0 0 18
#23 Tyler Delauder 1-5 1-4 0-0 0 2 2 1 3 1 1 0 3 18
#34 J.t. Hooks 2-7 0-1 0-0 0 1 1 1 4 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-51 3-16 17-25 3 24 27 21 64 13 11 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ty Riddle* 7-17 5-13 7-7 0 1 1 2 26 2 3 0 2 38
#44 Brock Morrison* 3-8 1-4 4-5 1 7 8 4 11 1 0 0 0 26
#42 Andrew Jones* 4-6 0-1 3-3 0 4 4 4 11 2 1 0 1 25
#01 Phil Hogan* 0-3 0-1 0-0 2 1 3 2 0 0 1 0 0 24
#24 Gabe Miller* 9-14 2-4 8-8 0 3 3 2 28 5 1 0 2 38
#05 Zach Gray 0-0 0-0 1-2 0 0 0 0 1 1 0 0 1 14
#10 Ryan Harter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Josh Bellamy 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 5
#32 Grant Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Michael Horner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Andrew Bowman 1-4 0-0 2-2 1 7 8 2 4 4 3 0 0 23
#52 Tommy Strine 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-55 8-25 25-27 7 28 35 19 83 16 9 0 6 200
* = Starter