Official Basketball Box Score

ANDERSON vs. Transylvania

1/9/2010 at 4 p.m.-5:48 — Lexington, Ky. - Beck Center

Officials: Mike Grundman, David Swift, Ryan SalleeAttendance: 390

Team 1 2 Total
Anderson (Ind.) 32 59 - 91
Transylvania 30 42 - 72
Anderson (Ind.)   Transylvania
63.8% Total FG% 52.8%
58.8% 3-Pt. FG% 21.1%
87.5% Free Throw% 70.6%
None Technical Fouls 1
40 Points in the Paint 36
26 Points off Turnovers 20
6 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 22
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 69.2% 63.8%
3-Pt. FG% 62.5% 55.6% 58.8%
Free Throw% 75.0% 90.0% 87.5%
Transylvania
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 53.3% 52.8%
3-Pt. FG% 33.3% 10.0% 21.1%
Free Throw% 60.0% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Andrew Bowman* 3-6 0-0 1-2 1 2 3 5 7 1 2 0 1 15
#44 Brock Morrison* 3-5 0-1 13-13 1 5 6 3 19 5 4 1 2 36
#15 Ty Riddle* 6-9 6-8 5-5 0 5 5 4 23 3 5 0 1 36
#01 Phil Hogan* 5-6 1-1 1-1 0 2 2 3 12 4 2 0 1 27
#24 Gabe Miller* 5-8 1-4 0-0 1 4 5 1 11 4 2 0 0 36
#42 Andrew Jones 5-6 0-0 1-3 1 2 3 4 11 3 2 0 0 21
#32 Grant Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#52 Tommy Strine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Michael Horner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#05 Zach Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Ryan Harter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Marcus Bledsoe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#22 Josh Bellamy 3-6 2-3 0-0 0 1 1 0 8 2 1 0 1 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 30-47 10-17 21-24 5 23 28 20 91 22 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Brandon Rash* 7-8 1-1 2-3 1 0 1 5 17 1 2 0 3 28
#40 Blake McCowan* 2-4 0-0 0-0 0 0 0 2 4 1 1 2 3 20
#14 Barrett Meyer* 3-11 1-7 1-2 0 4 4 3 8 0 1 0 2 26
#20 Chris Owens* 4-7 0-2 5-7 1 2 3 3 13 1 1 1 1 29
#05 Tim Tierney* 3-7 2-4 0-0 1 1 2 1 8 2 4 0 2 25
#15 Drew Kring 5-7 0-2 2-3 0 1 1 4 12 2 1 0 0 19
#12 Taylor Botkin 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 11
#30 Ethan Spurlin 0-0 0-0 0-0 1 0 1 1 0 3 1 0 0 3
#44 Matt Wise 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 16
#21 Matthew Clevenger 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#50 Trey Short 2-2 0-0 2-2 0 1 1 0 6 0 1 0 0 3
#24 Braxton Campbell 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#03 Scott Bauman 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#25 Michael Stone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 James Strange 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#04 Trevor Edgington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 C.d. Mayhew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nick Fudge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 28-53 4-19 12-17 5 13 18 24 72 11 17 3 11 200
* = Starter