Official Basketball Box Score

Howard Payne vs. Anderson

1/2/2010 at 3 p.m. — O.C. Lewis Gymnasium, Anderson, Ind.

Officials: Dave Gentile, Troy Pope, Tom RiepenhoffAttendance: 300

Team 1 2 Total
Howard Payne 36 31 - 67
Anderson (Ind.) 48 33 - 81
Howard Payne   Anderson (Ind.)
49.1% Total FG% 44.0%
47.1% 3-Pt. FG% 61.5%
58.3% Free Throw% 78.4%
1 Technical Fouls None
28 Points in the Paint 24
14 Points off Turnovers 16
5 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 9
Howard Payne
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 42.9% 49.1%
3-Pt. FG% 45.5% 50.0% 47.1%
Free Throw% 100.0% 44.4% 58.3%
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 27.8% 44.0%
3-Pt. FG% 60.0% 66.7% 61.5%
Free Throw% 61.5% 87.5% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Perry, Keith* 3-9 0-1 2-2 4 3 7 4 8 2 2 0 1 22
#21 Valladares, Henry* 2-4 0-0 0-0 1 0 1 1 4 0 5 0 0 13
#32 Payne, Kanyon* 0-2 0-0 4-6 0 4 4 4 4 0 3 1 0 13
#01 Smith, Zane* 6-9 4-6 0-2 0 4 4 3 16 6 1 1 2 36
#23 Irwin, Brandon* 6-11 2-6 1-1 0 2 2 2 15 3 1 0 0 33
#00 Thompson, Michael 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 7
#02 Bass, Aaron 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#03 Whittet, Ross 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 10
#04 Young, Grant 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#10 Campbell, Brit 0-3 0-1 0-0 0 2 2 1 0 1 1 0 0 11
#14 Calloway, Quentin 0-3 0-1 0-0 1 0 1 2 0 2 2 0 1 13
#22 Bryant, John 4-4 2-2 0-0 0 0 0 3 10 0 1 0 0 17
#25 Wright, Ronald 1-1 0-0 0-1 0 4 4 4 2 2 1 0 0 8
#35 Bubel, Daniel 1-3 0-0 0-0 1 1 2 5 2 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 26-53 8-17 7-12 9 24 33 30 67 17 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ty Riddle* 4-9 4-8 6-8 0 0 0 1 18 1 1 0 1 34
#44 Brock Morrison* 6-9 2-2 9-10 4 6 10 4 23 1 2 1 2 31
#42 Andrew Jones* 3-12 0-0 8-8 3 7 10 1 14 0 1 0 1 33
#01 Phil Hogan* 3-7 0-0 0-4 1 0 1 1 6 7 2 0 0 32
#24 Gabe Miller* 3-7 1-2 4-4 0 2 2 3 11 0 0 0 2 31
#05 Zach Gray 2-2 1-1 0-1 0 1 1 2 5 1 2 0 1 10
#22 Josh Bellamy 0-0 0-0 2-2 1 2 3 0 2 1 2 0 0 6
#30 Kyle Morgan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#32 Grant Fulton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#33 Michael Horner 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#52 Tommy Strine 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#54 Marcus Bledsoe 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-50 8-13 29-37 9 21 30 17 81 12 13 1 7 200
* = Starter