Official Basketball Box Score

Anderson vs. UW-Platteville

11/24/2009 at 7:00 — Bo Ryan Court, UW-Platteville

Officials: Gary Williams, Andy Gallion, Gary WildAttendance: 655

Team 1 2 Total
Anderson (Ind.) 25 40 - 65
Wis.-Platteville 31 31 - 62
Anderson (Ind.)   Wis.-Platteville
56.3% Total FG% 53.3%
28.6% 3-Pt. FG% 31.3%
64.3% Free Throw% 69.2%
None Technical Fouls None
40 Points in the Paint 26
19 Points off Turnovers 12
13 2nd Chance Points 7
2 Fast Break Points 4
15 Bench Points 5
Anderson (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 64.0% 56.3%
3-Pt. FG% 50.0% 0% 28.6%
Free Throw% 50.0% 66.7% 64.3%
Wis.-Platteville
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.9% 53.3%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 100.0% 55.6% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ty Riddle* 2-8 0-3 3-4 0 1 1 1 7 5 1 0 0 35
#24 Gabe Miller* 3-6 1-1 0-1 0 2 2 2 7 1 5 0 1 37
#40 Andrew Bowman* 6-12 0-1 0-0 2 2 4 3 12 0 2 0 2 25
#42 Andrew Jones* 6-8 0-0 0-1 2 3 5 4 12 1 1 0 2 23
#44 Brock Morrison* 4-6 1-2 3-4 3 3 6 1 12 1 3 0 0 32
#01 Phil Hogan 5-6 0-0 3-4 0 0 0 1 13 0 2 0 2 25
#22 Josh Bellamy 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 8
#30 Kyle Morgan 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#54 Marcus Bledsoe 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-48 2-7 9-14 9 12 21 13 65 9 15 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Hanson, Curt* 8-11 3-5 2-3 0 2 2 4 21 4 5 2 4 37
#12 Shaw, Mike* 5-9 1-5 4-4 2 3 5 2 15 2 3 0 0 35
#30 Allen, Nick* 6-7 0-1 2-2 1 0 1 3 14 2 1 0 0 37
#44 Wall, Eric* 3-8 0-0 1-4 4 5 9 2 7 2 3 0 0 37
#54 Brown, Andrew* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#04 Carlson, Tanner 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 8
#21 Stangel, Brett 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 10
#22 Kieler, Shane 1-4 1-3 0-0 0 2 2 1 3 0 3 0 0 23
#40 Weik, Matt 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#42 Stallion, Rob 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-45 5-16 9-13 9 13 22 15 62 13 17 2 4 200
* = Starter