|
Anderson University at Bluffton University - Bluffton, Ohio 10/7/2017 - 1:30 PM |
|
|
Anderson (Ind.)
14 |
Bluffton
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (1-5) | 7 | 0 | 0 | 7 | 14 |
| Bluffton (2-3) | 0 | 35 | 14 | 7 | 56 |
| Bluffton, Ohio | Alumni Field | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Bluffton |
|---|---|---|---|
| 1 | 08:52 | Anderson (Ind.) - Blake Levy rush for 2 yards to the BU00, TOUCHDOWN, clock 08:52. (Trey Boor kick is good). | 7 - 0 |
| 2 | 14:15 | Bluffton - Darian Greeley rush for 3 yards to the AU00, TOUCHDOWN, clock 14:15. (Jordan Watkins kick is good). | 7 - 7 |
| 2 | 11:08 | Bluffton - Brandon Koch pass complete to Micah Roberson for 19 yards to the AU00, TOUCHDOWN, clock 11:08. (Jordan Watkins kick is good). | 7 - 14 |
| 2 | 04:28 | Bluffton - Plummie Gardner pass complete to Keyon Camden for 21 yards to the AU00, TOUCHDOWN, clock 04:28. (Jordan Watkins kick is good). | 7 - 21 |
| 2 | 02:32 | Bluffton - Chase Fisher punt loss of 13 yards to the AU28 (blocked by I. Zickafoose), Kay Boakye for 28 yards to the AU00, TOUCHDOWN, clock 02:32. (Jordan Watkins kick is good). | 7 - 28 |
| 2 | 01:01 | Bluffton - Brandon Koch pass complete to Adam Duncan for 18 yards to the AU00, TOUCHDOWN, clock 01:01. (Jordan Watkins kick is good). | 7 - 35 |
| 3 | 05:56 | Bluffton - Blake Levy sacked for loss of 11 yards to the AU10 (I. Zickafoose), fumble by Blake Levy recovered by BU I. Zickafoose at AU03, I. Zickafoose for 3 yards to the AU00, TOUCHDOWN, clock 05:56. (Jordan Watkins kick is good). | 7 - 42 |
| 3 | 02:30 | Bluffton - Caiden Dicke rush for 21 yards to the AU00, TOUCHDOWN, clock 02:30. (A. Donnellon kick is good). | 7 - 49 |
| 4 | 10:14 | Bluffton - Donny Johnson rush for 3 yards to the AU00, TOUCHDOWN, clock 10:14. (A. Donnellon kick is good). | 7 - 56 |
| 4 | 00:55 | Anderson (Ind.) - Jarrod Hubble pass complete to Alex Barnett for 5 yards to the BU00, TOUCHDOWN, clock 00:55. (Trey Boor kick is good). | 14 - 56 |
| Anderson (Ind.) | Statistics | Bluffton |
|---|---|---|
| 7 | FIRST DOWNS | 19 |
| 4 1 2 |
Passing Rushing Penalty |
11 6 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 178 | TOTAL OFFENSE | 379 |
| 68 2.6 |
Total Offensive Plays Average gain per play |
71 5.3 |
| 174 | NET YARDS PASSING | 239 |
| 18-37
4.7 6-57 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33
7.2 0-0 1 |
| 4 | NET YARDS RUSHING | 140 |
| 31 0.1 |
Rushing Attempts Average gain per rush |
38 3.7 |
| 12-354 | PUNTS: Number-Yards | 8-234 |
| 29.5 | Average | 29.3 |
| 120 | TOTAL RETURN YARDS | 41 |
| 0 0 8-120 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-41 0 0 0 0 |
| 8-79 | PENALTIES: Number-Yards | 7-85 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-57 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:47 | TIME OF POSSESSION | 30:13 |
Anderson (Ind.) |
Bluffton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Dakota Frauhiger | 4 | 5 | 9 | - | - | - | - | ||||
| 8 | Drew Wilson | 5 | 3 | 8 | - | 2.5 - 6 | - | - | 1 | |||
| 3 | Wyatt Schebler | 5 | 2 | 7 | - | 0.5 - 2 | - | - | ||||
| 10 | Demontae Hart | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 1 | Kreevon Maple | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Kreed Switzer | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 56 | Caleb Wooldridge | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 47 | Stephen Marshall | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Arthur Nance | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Cole Leininger | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Ahmad Malone | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | De'Lonne Thomas | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 16 | Alex Dickey | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Triston Hart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 20 | 55 | - | 6 - 15 | 0-0 | 1-0 | 3 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dylan Shaffer | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 1 | Tyler Showalter | 4 | 2 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 7 | Isaac Zickafoose | 6 | 0 | 6 | 3 - 32 | 4 - 34 | 1 | 1-3 | - | 1 | 1 | 1 |
| 27 | Stephen Kosakowski | 4 | 1 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 36 | Antonio Capasso | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 42 | Ollie Moorer | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 92 | Joel Russell | 1 | 3 | 4 | - | - | - | - | ||||
| 1E | Hunter Egner | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Evan Williams | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 69 | Kevin Bishop | 2 | 1 | 3 | - | - | - | - | ||||
| 1H | Austin Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 1R | Tyler Rotstein | 1 | 1 | 2 | - | - | - | - | ||||
| 3X | Kalus Arnold | 2 | 0 | 2 | - | - | - | - | ||||
| 5X | Terrace Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Christopher Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 1S | Jimmy Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 2J | Domonick Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Kay Boakye | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Mark Willis Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Antonio Crossty | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Dylan Burkholer | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | John Boyd III | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | DeAndrew Stroud | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 1D | Dana Shoulders II | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 26 | 68 | 6 - 57 | 10 - 64 | 1 | 1-3 | - | 4 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Alumni Field Attendance: 1000 Weather: Warm and windy |
Referee: Abendroth Umpire: Fedje Head Linesman: Robinson Line Judge: Blair Back Judge: Rusk Field Judge: Lindsay Side Judge: Kielar |






















