|
Mt. St. Joseph at Anderson (IN) - Anderson, Ind. 10/5/2013 - 7 p.m. |
|
|
Mt. St. Joseph
55 |
Anderson (Ind.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (3-1, 3-0) | 21 | 27 | 0 | 7 | 55 |
| Anderson (Ind.) (0-4, 0-2) | 3 | 6 | 0 | 15 | 24 |
| Anderson, Ind. | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Mt. St. Joseph - Anderson (Ind.) |
|---|---|---|---|
| 1 | 10:25 | Mt. St. Joseph - David Fulcher rush for 17 yards to the AU0, 1ST DOWN MSJ, TOUCHDOWN, clock 10:25. (Shane Kelly kick is good). | 7 - 0 |
| 1 | 04:28 | Mt. St. Joseph - Caleb Watkins pass complete to John Peters for 63 yards to the AU0, 1ST DOWN MSJ, TOUCHDOWN, clock 04:28. (Shane Kelly kick is good). | 14 - 0 |
| 1 | 01:59 | Mt. St. Joseph - Daniel Chrzan punt 26 yards to the 50 yardline, Leonard Riston return 50 yards to the AU0, TOUCHDOWN, clock 01:59. (Shane Kelly kick is good). | 21 - 0 |
| 1 | 00:07 |
Anderson (Ind.)
- Kyle Green 38 yd field goal.
Drive: 4 plays, 5 yards in 1:12. |
21 - 3 |
| 2 | 13:46 | Mt. St. Joseph - Kyle Green field goal attempt from 38 GOOD, clock 00:07. (Shane Kelly kick is good). | 28 - 3 |
| 2 | 10:35 | Mt. St. Joseph - Caleb Watkins pass complete to Cody Meade for 32 yards to the AU0, 1ST DOWN MSJ, TOUCHDOWN, clock 13:46. (Shane Kelly kick is good). | 35 - 3 |
| 2 | 07:49 | Mt. St. Joseph - Chandle Farrow rush for loss of 4 yards to the AU43, fumble forced by Konnor Blevins, fumble by Chandle Farrow recovered by MSJ Konnor Blevins at AU43, Konnor Blevins for 43 yards to the AU0, TOUCHDOWN, clock 10:35. (Shane Kelly kick is good). | 42 - 3 |
| 2 | 06:04 | Anderson (Ind.) - David Fulcher rush for 1 yard to the AU0, TOUCHDOWN, clock 07:49. (Kyle Green kick blocked). | 42 - 9 |
| 2 | 00:40 | Mt. St. Joseph - Chandle Farrow rush for 1 yard to the MSJ0, TOUCHDOWN, clock 06:04. (Shane Kelly kick blocked). | 48 - 9 |
| 4 | 14:54 | Anderson (Ind.) - Antonio Banks rush for 1 yard to the AU0, TOUCHDOWN, clock 00:40. (2 pt conversion pass by Jarr Robertson is good). | 48 - 17 |
| 4 | 11:10 | Mt. St. Joseph - Joshua Adkins rush for 1 yard to the MSJ0, TOUCHDOWN, clock 14:54. (Shane Kelly kick is good). | 55 - 17 |
| 4 | 10:51 | Anderson (Ind.) - J. Stinebaugh rush for 2 yards to the AU0, TOUCHDOWN, clock 11:10. (Kyle Green kick is good). | 55 - 24 |
| Mt. St. Joseph | Statistics | Anderson (Ind.) |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 6 8 4 |
Passing Rushing Penalty |
10 7 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 204 | NET YARDS PASSING | 260 |
| 16-24
8.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36
7.2 4-17 3 |
| 135 | NET YARDS RUSHING | 169 |
| 38 3.6 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 4-172 | PUNTS: Number-Yards | 1-26 |
| 43.0 | Average | 26.0 |
| 144 | TOTAL RETURN YARDS | 226 |
| 1-50 3-52 3-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 8-218 0 0 |
| 15-160 | PENALTIES: Number-Yards | 14-151 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 4-17 | SACKS: Number-Yards | 0-0 |
| 3-42 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Mt. St. Joseph |
Anderson (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Brent McCleery | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | - | 2-19 | ||||
| 29 | Judge Love | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 31 | Zach Dickman | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | Lonnie Dixon | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 38 | Montez Patterson | 2 | 3 | 5 | - | 1 - 4 | 1 | 1-0 | - | |||
| 40 | Kevin McHale | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Konnor Blevins | 3 | 1 | 4 | - | 1 - 4 | 1 | 1-43 | - | |||
| 92 | Darius Gilbert | 0 | 4 | 4 | - | - | - | - | ||||
| 28 | Josh Frakes | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Gabe Stiver | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Adam Bigelow | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 84 | Christian Compton | 1 | 2 | 3 | - | 1 - 17 | - | 1-23 | ||||
| 99 | Tim Bowman | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Keith Wells | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 22 | Aaron Abbott | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Samuel Fowler | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 35 | Mikyle Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Nick Fairfield | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 49 | Juan Gomez | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 54 | Garrett Breiner | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Robert Grogan | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 94 | Jonathan Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Joe Meade | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1 | Ralphael Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Cody Meade | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Keenan Crans | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Drew Royalty | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Russell Turner | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 3 | Joe Pfiester | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 35 | 48 | 4 - 17 | 7 - 42 | 3 | 3-43 | 3-42 | 4 | 2 | |||
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Nate Moser | 1 | 11 | 12 | - | 1 - 3 | - | - | ||||
| 9 | Sammy Faulkner | 0 | 10 | 10 | - | 2 - 4 | - | - | 1 | |||
| 2 | Tyler Ganus | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 4 | Keivan Stewart | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 24 | Tyrone Hines | 2 | 4 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 6 | Herman Pollard | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 52 | Brady Bolos | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 54 | Cameron Sample | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 76 | Jason Samuels | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Jerem Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Thomas Potts | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 64 | Camer Shepherd | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Tyler Ayers | 0 | 2 | 2 | - | - | - | - | ||||
| 2O | Zack Moe | 1 | 0 | 1 | - | - | - | - | ||||
| 4O | Keith Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 6O | Adam Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 9O | Marc Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Charles Moss | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 41 | Bryan Staten | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Jarr Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Drew Ponder | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Conno Ackerson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 22 | 58 | 0 - 0 | 8 - 22 | - | - | 3 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Anderson, Ind. Stadium: Macholtz Stadium Attendance: 800 Weather: overcast and windy Temperature: 72 Wind: medium |
Scorekeeper: Justin Bates |






















