|
Anderson (IN) at Taylor - Upland, Ind. 9/7/2013 - 7 p.m. |
|
|
Anderson (Ind.)
7 |
Taylor (Ind.)
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (Ind.) (0-1) | 0 | 0 | 7 | 0 | 7 |
| Taylor (Ind.) (1-0) | 23 | 22 | 6 | 7 | 58 |
| Upland, Ind. | New Stadium | |||||
| Prd | Time | Scoring Summary | Anderson (Ind.) - Taylor (Ind.) |
|---|---|---|---|
| 1 | 11:43 | Taylor (Ind.) - Fidler, Jake rush for 5 yards to the AU0, TOUCHDOWN, clock 11:43. (Wicckert, Alex kick failed). | 0 - 6 |
| 1 | 09:21 | Taylor (Ind.) - Keith, Jonathan pass complete to Stutzman, Chris for 13 yards to the AU0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 09:21. (Wicckert, Alex kick is good). | 0 - 13 |
| 1 | 04:50 |
Taylor (Ind.)
- Wicckert, Alex 41 yd field goal.
Drive: 8 plays, 31 yards in 3:11. |
0 - 16 |
| 1 | 00:44 | Taylor (Ind.) - Wicckert, Alex field goal attempt from 41 GOOD, clock 04:50. (Wicckert, Alex kick is good). | 0 - 23 |
| 2 | 14:54 | Taylor (Ind.) - Team safety | 0 - 25 |
| 2 | 14:42 | Taylor (Ind.) - Keith, Jonathan pass complete to Miller, Michael for 11 yards to the AU0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 00:44. (Wicckert, Alex kick is good). | 0 - 32 |
| 2 | 06:10 | Taylor (Ind.) - Brady Cavinee sacked for loss of 3 yards to the AU0 (Venable, Jake;McKenna, Dan), Venable, Jake safety, clock 14:54. (Wicckert, Alex kick is good). | 0 - 39 |
| 2 | 02:18 | Taylor (Ind.) - Odom, Justice pass complete to Fidler, Jake for 30 yards to the AU0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 06:10. (Wicckert, Alex kick failed). | 0 - 45 |
| 3 | 04:11 | Taylor (Ind.) - Sheard, Andrew rush for 10 yards to the AU0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 02:18. (Wicckert, Alex kick failed). | 0 - 51 |
| 3 | 01:28 | Anderson (Ind.) - Giordani, Richa rush for 2 yards to the AU0, TOUCHDOWN, clock 04:11. (Kyle Green kick is good). | 7 - 51 |
| 4 | 10:43 | Taylor (Ind.) - Brady Cavinee pass complete to Marc Jones for 10 yards to the TAYLOR0, 1ST DOWN AU, TOUCHDOWN, clock 01:28. (Coggin, Wynn kick is good). | 7 - 58 |
| Anderson (Ind.) | Statistics | Taylor (Ind.) |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 6 3 3 |
Passing Rushing Penalty |
9 15 3 |
| 0% (0 of 9) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 107 | NET YARDS PASSING | 160 |
| 10-28
3.8 7-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24
6.7 0-0 0 |
| 27 | NET YARDS RUSHING | 281 |
| 24 1.1 |
Rushing Attempts Average gain per rush |
51 5.5 |
| 6-161 | PUNTS: Number-Yards | 4-130 |
| 26.8 | Average | 32.5 |
| 158 | TOTAL RETURN YARDS | 110 |
| 1-3 9-155 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 3-92 2-0 |
| 8-66 | PENALTIES: Number-Yards | 11-79 |
| 5 -3 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 7-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 22:03 | TIME OF POSSESSION | 37:57 |
Anderson (Ind.) |
Taylor (Ind.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tyler Ganus | 12 | 5 | 17 | - | 1 - 2 | - | - | 1 | |||
| 51 | Nate Moser | 7 | 5 | 12 | - | - | - | - | ||||
| 4 | Keivan Stewart | 7 | 1 | 8 | - | 1 - 2 | 1 | - | - | 2 | ||
| 44 | Josh Compton | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Sammy Faulkner | 4 | 0 | 4 | - | 2 - 2 | - | - | ||||
| 10 | Charles Moss | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Alex Peters | 3 | 1 | 4 | - | - | - | - | ||||
| 50 | Joseph Quinn | 2 | 1 | 3 | - | - | - | - | ||||
| 64 | Camer Shepherd | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 66 | Tyler Ayers | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Jules Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Herman Pollard | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Tyrone Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Thomas Potts | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 49 | Weston Barry | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Brady Bolos | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Cameron Sample | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 91 | Drew Ponder | 0 | 2 | 2 | - | - | - | - | ||||
| 2O | Zack Moe | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jerem Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jacob Julian | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Bryan Staten | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Michael Haynes | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Jason Samuels | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 63 | 24 | 0 - 0 | 8 - 15 | 1 | - | - | 3 | ||||
| # | Taylor (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Venable, Jake | 4 | 2 | 6 | 2 - 6 | 3 - 11 | - | - | ||||
| 21 | Gamble, Dovi | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 43 | Ryan, Nathaniel | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 50 | Hemmick, Caleb | 3 | 2 | 5 | - | 1 - 9 | 1-0 | - | ||||
| 95 | Shapley, Jake | 2 | 3 | 5 | 1 - 8 | 2 - 11 | - | - | ||||
| 58 | McKenna, Dan | 0 | 4 | 4 | 0.5 - 0 | - | - | - | ||||
| 5 | Borst, Taylor | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 10 | Currens, Luke | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | McGaughey, Isaa | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 30 | Wanner, Dustin | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 52 | Kinzer, Taylor | 2 | 0 | 2 | 2 - 4 | 2 - 4 | - | 1-0 | 1 | |||
| 6 | Sauder, Adam | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Lowe, Griffin | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 24 | Beeghly, John | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Warren, Dwayne | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 35 | Mills, Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Weigand, Rob | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Munson, Caleb | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Egan, Jordan | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 88 | Schwerin, Cody | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 94 | Keith, Josh | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 39 | 14 | 7 - 31 | 14 - 56 | 3-0 | 2-0 | 3 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Upland, Ind. Stadium: New Stadium Attendance: 2500 Weather: sunny and warm Temperature: 84 Wind: none |
Scorekeeper: Justin Bates |






















