Official Baseball Box Score

Anderson (Ind.) vs. Bluffton

3/22/2026 — Bluffton, Ohio (Memorial Field)

Umpires: HP: William Harbert • 1B: Todd TrainerStart: 1:00 PMDuration: 2:30Attendance: 125

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 0 0 2 0 0 0 0 0 1 3 9 1
Bluffton 0 0 0 0 0 1 0 4 X 5 7 0
Anderson (Ind.) 3 (10-8-1, 2-1 HCAC)
Player AB R H RBI BB SO PO A LOB
Daniel Barreca rf 4 1 3 0 1 0 3 0 0
Trey Dorton cf 3 1 2 0 1 1 2 1 0
Griffin Wolf 1b 4 0 1 2 1 1 4 0 0
   Garrett Craig pr 0 0 0 0 0 0 0 0 0
Will Loftus dh 4 0 1 1 1 1 0 0 1
Dylan Hogan ss 4 0 0 0 1 1 1 3 8
Landon Gum lf 3 0 1 0 1 1 1 0 0
Zayden Stiller c 3 0 0 0 0 0 8 2 0
Kellan Bailey 3b 4 0 0 0 0 2 0 1 0
Ian Potts 2b 4 1 1 0 0 0 5 2 2
Rex Richter p 0 0 0 0 0 0 0 0 0
   Sean Rose 0 0 0 0 0 0 0 0 0
   Lance Coy 0 0 0 0 0 0 0 0 0
   Eli Ketterer p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 6 7 24 9 11
Bluffton 5 (6-9, 1-2 HCAC)
Player AB R H RBI BB SO PO A LOB
Tyler Forest rf 4 0 2 1 0 1 1 1 2
Drew Snipes ss 3 0 1 1 1 1 2 1 0
Ayden Spriggs 3b 4 1 1 0 1 0 0 4 1
Brandon North 1b 3 1 0 0 2 1 8 0 4
Xander Greulich c 3 0 1 1 0 0 8 0 1
   Zane Sarcheck pr 0 1 0 0 0 0 0 0 0
   Sam Archambeau c 0 0 0 0 0 0 0 0 0
JT Vaughn dh 4 0 1 0 0 3 0 0 0
Wes Toth lf 2 1 0 0 1 1 3 0 0
Peyton Tichenor 2b 3 0 0 0 0 1 0 1 3
   Nathan Rorick ph 0 1 0 1 1 0 0 0 0
   Torin Long 2b 0 0 0 0 0 0 0 0 0
Carsen Riddle cf 3 0 1 1 0 0 4 0 0
Noah Davis p 0 0 0 0 0 0 1 2 0
   Alexander James 0 0 0 0 0 0 0 0 0
   William Nissen 0 0 0 0 0 0 0 0 0
   Jayce Emmitt p 0 0 0 0 0 0 0 0 0
Totals 29 5 7 5 6 8 27 9 11
Anderson (Ind.)
E - Dylan Hogan.
2B - Will Loftus.
RBI - Griffin Wolf 2; Will Loftus.
GIDP - Zayden Stiller.
SB - Trey Dorton 2; Landon Gum 2.
Bluffton
RBI - Tyler Forest; Drew Snipes; Xander Greulich; Nathan Rorick; Carsen Riddle.
SB - Ayden Spriggs.
CS - Ayden Spriggs; Wes Toth.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rex Richter 5.2 5 1 1 3 7 0 0 0 1 0 21 25 4 4 85
Sean Rose (L, 0-1) 1.1 2 2 2 1 0 0 0 0 1 0 5 7 2 1 24
Lance Coy 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 11
Eli Ketterer 0.2 0 0 0 0 0 0 0 0 3 0 2 5 1 1 18
Totals 8.0 7 5 5 6 8 0 0 0 5 0 29 40 7 6 138
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Davis 7.0 7 2 2 3 7 0 0 0 1 0 26 31 8 5 109
Alexander James (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 13
William Nissen 0.2 2 1 1 2 0 0 0 0 0 0 4 6 1 1 24
Jayce Emmitt (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 9 3 3 6 7 0 0 0 1 0 33 41 10 8 146
Anderson (Ind.)
Batters Faced - Rex Richter 25; Sean Rose 7; Lance Coy 3; Eli Ketterer 5.
HBP - Rex Richter; Sean Rose; Eli Ketterer 3.
Bluffton
Batters Faced - Noah Davis 31; Alexander James 3; William Nissen 6; Jayce Emmitt.
HBP - Noah Davis.