Official Baseball Box Score

Anderson (Ind.) vs. Rose-Hulman

4/20/2024 — Terre Haute, Ind. (Art Nehf Field)

Start: 1:00 PMDuration: 2:11Attendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 1 0 1 0 0 1 4 3 0 10 14 0
Rose-Hulman 0 0 1 2 1 0 0 2 0 6 9 1
Anderson (Ind.) 10 (18-11, 8-4)
Player AB R H RBI BB SO PO A LOB
Charlie Jones 2b 3 2 2 1 1 0 0 2 0
Trey Dorton cf 3 1 1 1 1 1 5 0 0
Justin Reed ss 5 0 3 3 0 1 1 1 0
Jed Downham c 4 1 1 1 1 2 7 2 2
Tyler Smitherman 1b 5 2 3 4 0 1 10 0 2
Griffin Wolf dh 5 0 0 0 0 1 0 0 0
Brendan Tabor lf 4 0 1 0 0 0 0 0 0
   Ben Brown lf 1 1 0 0 0 1 0 0 0
Jon Dorsch rf 3 1 1 0 0 0 3 0 0
Connor Gordon 3b 4 2 2 0 0 0 1 1 1
Landen Southern p 0 0 0 0 0 0 0 2 0
   C.J. Williams p 0 0 0 0 0 0 0 0 0
Totals 37 10 14 10 3 7 27 8 5
Rose-Hulman 6 (17-12, 8-4)
Player AB R H RBI BB SO PO A LOB
Kade Kline lf 4 0 1 1 0 2 2 1 1
Peter Rogers ss 4 0 0 1 0 0 1 2 1
Colter Couillard-Rodak 2b 4 2 2 0 0 0 2 2 0
Connor O'Connell 3b 4 2 2 0 0 0 0 5 1
Dalton Busboom 1b 4 0 2 2 0 2 9 0 0
Michael Stenger dh 3 0 0 1 0 0 0 0 0
Mark Serdinak rf 3 0 0 0 0 2 3 0 0
   Colton Brown rf 1 0 0 0 0 0 0 0 1
Jackson Summers cf 4 1 1 0 0 2 3 0 1
Mason Rasmussen c 1 1 0 0 2 0 7 0 0
   Josh Erpenbeck ph 1 0 1 0 0 0 0 0 0
Michael Yager p 0 0 0 0 0 0 0 0 0
   Brad Nardi p 0 0 0 0 0 0 0 0 0
   Tyler Orr p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 5 2 8 27 10 5
Anderson (Ind.)
2B - Trey Dorton.
HR - Tyler Smitherman 2.
RBI - Charlie Jones; Trey Dorton; Justin Reed 3; Jed Downham; Tyler Smitherman 4.
SB - Jed Downham.
Rose-Hulman
E - Kade Kline.
2B - Kade Kline; Dalton Busboom; Josh Erpenbeck.
RBI - Kade Kline; Peter Rogers; Dalton Busboom 2; Michael Stenger.
Sac - Peter Rogers; Michael Stenger.
SB - Jackson Summers.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landen Southern (W, 4-1) 7.1 8 6 6 2 7 0 3 0 0 0 28 32 8 7 124
C.J. Williams (Sv, 2) 1.2 1 0 0 0 1 0 0 0 0 0 5 6 4 0 19
Totals 9.0 9 6 6 2 8 0 3 0 0 0 33 38 12 7 143
Rose-Hulman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Yager (L, 3-3) 7.0 10 7 7 3 5 2 1 0 0 0 28 33 9 6 111
Brad Nardi 1.0 4 3 3 0 1 0 0 0 1 0 6 7 0 1 18
Tyler Orr 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 9.0 14 10 10 3 7 2 1 0 1 0 37 43 11 7 138
Anderson (Ind.)
Batters Faced - Landen Southern 32; C.J. Williams 6.
WP - Landen Southern 3.
Rose-Hulman
Batters Faced - Michael Yager 33; Brad Nardi 7; Tyler Orr 3.
WP - Michael Yager.
HBP - Brad Nardi.