Official Baseball Box Score

Hanover vs. Anderson (Ind.)

4/16/2022 — Anderson, Ind. (Don Brandon Field)

Start: 12:00 PMDuration: 2:54Attendance: 131 • Weather: 48 degrees, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Hanover 0 0 0 0 4 0 0 3 3 10 11 0
Anderson (Ind.) 0 0 0 0 0 0 4 0 0 4 8 1
Hanover 10 (11-14, 5-4 HCAC)
Player AB R H RBI BB SO PO A LOB
Andrew Littlefield cf 4 0 1 0 1 1 4 0 0
Alex Christie ss 5 1 1 2 0 2 0 3 2
Charlie Burton c 5 1 2 0 0 1 4 1 1
Connor Farnsley dh 4 1 2 1 1 1 0 0 1
   Gaven Peal pr 0 0 0 0 0 0 0 0 0
Jacob Dupps 1b 4 2 2 1 0 1 7 1 0
Andrew Oesterling 3b 4 2 1 1 1 1 1 2 2
Eric Roudebush rf 3 0 0 0 1 3 3 0 0
   Spencer Martinelle rf 0 1 0 0 0 0 0 0 0
Sam Perkins lf 4 1 1 2 1 2 2 0 1
Jake Danneman 2b 4 1 1 2 1 2 5 0 1
Matthew Alter p 0 0 0 0 0 0 0 0 0
   Charlie Joyce p 0 0 0 0 0 0 1 0 0
Totals 37 10 11 9 6 14 27 7 8
Anderson (Ind.) 4 (13-11, 5-2 HCAC)
Player AB R H RBI BB SO PO A LOB
Charlie Jones 2b 2 0 0 0 0 0 0 0 0
   Stephen Vickery 2b 3 1 2 0 0 0 1 1 0
Justin Reed ss 4 0 0 0 1 1 1 3 2
Tyler Smitherman 1b 3 0 1 1 1 0 5 0 0
Jed Downham c 4 0 1 2 0 1 13 2 1
Jake Stank rf 3 0 0 0 1 1 0 0 2
Grahm Reedy cf 4 0 1 0 0 0 3 0 1
T.J. Price lf 4 1 1 0 0 0 2 0 0
Brady Reed dh 4 1 1 0 0 0 0 0 1
Connor Gordon 3b 3 1 1 1 0 1 2 0 0
Landen Southern p 0 0 0 0 0 0 0 1 0
   Evan Doan p 0 0 0 0 0 0 0 0 0
   Cole Whitlock p 0 0 0 0 0 0 0 0 0
   Jose Olivo p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 3 4 27 7 7
Hanover
2B - Charlie Burton; Connor Farnsley; Sam Perkins; Jake Danneman.
3B - Alex Christie; Andrew Oesterling.
RBI - Alex Christie 2; Connor Farnsley; Jacob Dupps; Andrew Oesterling; Sam Perkins 2; Jake Danneman 2.
GIDP - Alex Christie.
SB - Charlie Burton; Jacob Dupps; Sam Perkins.
CS - Gaven Peal.
Anderson (Ind.)
E - Justin Reed.
RBI - Tyler Smitherman; Jed Downham 2; Connor Gordon.
SB - Justin Reed; Jed Downham.
CS - Grahm Reedy.
Hanover IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Alter 6.1 7 4 4 2 1 0 0 0 1 0 25 28 12 5 0
Charlie Joyce (W, 2-2) 2.2 1 0 0 1 3 0 0 0 0 0 9 10 3 2 0
Totals 9.0 8 4 4 3 4 0 0 0 1 0 34 38 15 7 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landen Southern 4.2 4 4 4 2 10 0 1 0 0 0 19 21 3 1 0
Evan Doan (L, 3-1) 2.1 3 2 2 1 2 0 0 0 1 0 9 11 2 2 0
Cole Whitlock 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0
Jose Olivo 2.0 4 3 3 1 2 0 0 0 1 0 9 11 1 2 0
Totals 9.0 11 10 10 6 14 0 1 0 2 0 37 45 6 5 0
Hanover
Batters Faced - Matthew Alter 28; Charlie Joyce 10.
HBP - Matthew Alter.
Anderson (Ind.)
Batters Faced - Landen Southern 21; Evan Doan 11; Cole Whitlock 2; Jose Olivo 11.
WP - Landen Southern.
HBP - Evan Doan; Jose Olivo.