Official Baseball Box Score

Anderson (Ind.) vs. Bluffton

5/21/2021 — Lexington, Ky. (Kentucky Proud Park)

Umpires: HP: Theron Butler • 1B: Lyle Travis • 2B: Jeremy Hosier • 3B: Gary HarrellStart: 6:30 PMDuration: 2:59Attendance: 259 • Weather: 81-85 mostly cloudy 3-4 E 38%

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 3 0 0 0 0 0 0 2 0 5 15 1
Bluffton 7 0 0 0 0 0 1 0 X 8 5 0
Anderson (Ind.) 5 (23-19)
Player AB R H RBI BB SO PO A LOB
Branton Sanders 1b 5 1 2 0 0 1 7 1 0
Justin Reed ss 4 1 1 1 0 0 3 3 2
Rene Casas Jr. dh 5 1 3 1 0 1 0 0 0
T.J. Price 2b 5 0 2 1 0 0 2 3 4
Grahm Reedy rf 5 1 1 0 0 2 2 1 1
Jonathan Willoughby 3b 5 0 1 0 0 3 2 1 1
Tyler Burton lf 4 1 2 0 0 1 2 0 0
M.J. Furnish c 4 0 1 1 0 0 3 0 2
Bennie Day cf 4 0 2 1 0 0 2 0 0
Jose Olivo p 0 0 0 0 0 0 0 0 0
   Evan Doan p 0 0 0 0 0 0 0 0 0
   Cole Whitlock p 0 0 0 0 0 0 1 0 0
   Tyler Smitherman p 0 0 0 0 0 0 0 1 0
   Clayton White p 0 0 0 0 0 0 0 0 0
   Kennedy Parker p 0 0 0 0 0 0 0 0 0
Totals 41 5 15 5 0 8 24 10 10
Bluffton 8 (20-23)
Player AB R H RBI BB SO PO A LOB
Reid Ruhl cf 3 0 0 1 1 0 3 0 1
Jaxon Rogan 2b 3 1 1 2 2 1 1 2 1
Jacob Latkofsky 1b 4 1 2 0 1 0 12 1 3
Parker Reynolds dh 3 1 1 0 2 0 0 0 0
   Darius Boeke pr 0 0 0 0 0 0 0 0 0
Jake Baumgartner c 2 1 0 1 3 1 8 1 1
Jack Towell ss 1 2 0 1 1 0 1 2 2
Adam Duncan rf 3 1 0 1 1 1 0 0 2
Brandon Wilson 3b 4 0 1 1 1 0 1 3 2
Nick Diana lf 2 1 0 1 0 0 0 0 0
Garrett O'Reilly p 0 0 0 0 0 0 1 3 0
   Eddie Budinski p 0 0 0 0 0 0 0 0 0
Totals 25 8 5 8 12 3 27 12 12
Anderson (Ind.)
E - Justin Reed.
2B - Branton Sanders; Rene Casas Jr.; Grahm Reedy.
RBI - Justin Reed; Rene Casas Jr.; T.J. Price; M.J. Furnish; Bennie Day.
CS - T.J. Price.
Bluffton
RBI - Reid Ruhl; Jaxon Rogan 2; Jake Baumgartner; Jack Towell; Adam Duncan; Brandon Wilson; Nick Diana.
GIDP - Parker Reynolds.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Olivo (L, 1-3) 0.1 0 6 2 4 0 0 0 0 1 0 2 7 1 0 0
Evan Doan 0.2 2 1 1 0 0 0 0 0 2 0 3 5 0 1 0
Cole Whitlock 5.1 3 1 1 3 3 0 0 0 2 0 17 23 7 5 0
Tyler Smitherman 0.2 0 0 0 2 0 0 1 0 0 1 1 4 0 2 0
Clayton White 0.0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0
Kennedy Parker 1.0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Totals 8.0 5 8 4 12 3 0 1 0 5 1 25 44 10 8 0
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett O'Reilly (W, 4-5) 7.1 12 5 5 0 5 0 0 0 1 0 33 34 5 11 0
Eddie Budinski (Sv, 1) 1.2 3 0 0 0 3 0 0 0 0 0 8 8 0 2 0
Totals 9.0 15 5 5 0 8 0 0 0 1 0 41 42 5 13 0
Anderson (Ind.)
Batters Faced - Jose Olivo 7; Evan Doan 5; Cole Whitlock 23; Tyler Smitherman 4; Clayton White 3; Kennedy Parker 2.
WP - Tyler Smitherman.
HBP - Jose Olivo; Evan Doan 2; Cole Whitlock 2.
IBB - Tyler Smitherman.
Bluffton
Batters Faced - Garrett O'Reilly 34; Eddie Budinski 8.
HBP - Garrett O'Reilly.