Official Baseball Box Score

Mt. St. Joseph vs. Anderson (Ind.)

4/5/2021 — Anderson, Ind. (Don Brandon Field)

Start: 4:00 PMDuration: 2 30Attendance: 137 • Weather: 73 degrees, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. St. Joseph 2 0 0 0 0 0 2 0 1 5 9 3
Anderson (Ind.) 0 0 1 4 0 3 2 3 X 13 11 2
Mt. St. Joseph 5 (8-11, 8-11 HCAC)
Player AB R H RBI BB SO PO A LOB
Jake Lawson ss 4 2 3 0 1 0 1 3 0
Matt Brankamp c 4 0 0 0 0 1 3 0 1
   Carter Owen ph 1 1 0 0 0 1 0 0 0
Ryan Murray cf 3 1 1 2 2 1 4 0 0
Tyrell Anderson 1b 5 1 3 2 0 1 8 1 0
Patrick Murray lf 4 0 1 0 1 0 2 0 1
Joshua Hagans dh 4 0 1 1 0 0 0 0 4
Pedro Munoz 3b 3 0 0 0 0 0 0 2 2
Colby King rf 3 0 0 0 0 0 1 0 0
Ian Mustard 2b 4 0 0 0 0 0 4 4 1
Mason Jewell p 0 0 0 0 0 0 1 0 0
   John Cole p 0 0 0 0 0 0 0 1 0
   Brice McGee p 0 0 0 0 0 0 0 0 0
   Hunter Schoengart p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 4 4 24 11 9
Anderson (Ind.) 13 (12-8, 12-8 HCAC)
Player AB R H RBI BB SO PO A LOB
Branton Sanders 1b 3 2 1 2 2 0 5 0 0
   Brady Reed 1b 0 0 0 0 0 0 0 0 0
Justin Reed ss 5 1 2 1 0 0 2 2 1
Jonathan Willoughby 3b 4 2 1 1 1 0 2 2 0
   Connor Gordon 3b 0 1 0 0 0 0 0 0 0
Jason Hall-Manley lf 3 1 0 0 2 1 3 0 0
Tyler Burton rf 4 1 1 1 1 0 4 0 2
M.J. Furnish dh 4 2 2 1 0 1 0 0 1
T.J. Price 2b 4 2 3 5 0 0 3 1 0
Rene Casas Jr. c 3 1 1 1 1 0 3 0 1
Bennie Day cf 4 0 0 1 0 1 5 0 0
Kasey Henderson p 0 0 0 0 0 0 0 3 0
   Cole Whitlock p 0 0 0 0 0 0 0 1 0
   Tyler Smitherman p 0 0 0 0 0 0 0 0 0
Totals 34 13 11 13 7 3 27 9 5
Mt. St. Joseph
E - Tyrell Anderson; Ian Mustard; Mason Jewell.
2B - Tyrell Anderson.
HR - Ryan Murray.
RBI - Ryan Murray 2; Tyrell Anderson 2; Joshua Hagans.
GIDP - Ian Mustard.
Anderson (Ind.)
E - Jason Hall-Manley; Rene Casas Jr..
2B - Justin Reed 2; M.J. Furnish.
3B - T.J. Price.
HR - Branton Sanders; T.J. Price.
RBI - Branton Sanders 2; Justin Reed; Jonathan Willoughby; Tyler Burton; M.J. Furnish; T.J. Price 5; Rene Casas Jr.; Bennie Day.
Sac - M.J. Furnish.
GIDP - Justin Reed.
SB - Connor Gordon; T.J. Price.
Mt. St. Joseph IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Jewell (L, 0-2) 4.0 3 5 4 3 0 1 0 0 0 0 15 18 5 6 0
John Cole 2.0 4 5 4 3 1 1 1 0 0 0 10 13 2 3 0
Brice McGee 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 0
Hunter Schoengart 1.0 3 3 3 1 2 0 2 0 0 0 6 7 1 0 0
Totals 8.0 11 13 11 7 3 2 3 0 0 0 34 42 10 10 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kasey Henderson (W, 4-1) 7.0 8 4 4 4 2 1 1 0 0 0 28 33 14 4 0
Cole Whitlock 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 2 0
Tyler Smitherman 1.0 1 1 0 0 2 0 0 0 0 0 5 5 2 0 0
Totals 9.0 9 5 4 4 4 1 1 0 1 0 35 41 16 6 0
Mt. St. Joseph
Batters Faced - Mason Jewell 18; John Cole 13; Brice McGee 4; Hunter Schoengart 7.
WP - John Cole; Hunter Schoengart 2.
Anderson (Ind.)
Batters Faced - Kasey Henderson 33; Cole Whitlock 3; Tyler Smitherman 5.
WP - Kasey Henderson.
HBP - Cole Whitlock.