Official Baseball Box Score

Albion vs. Anderson (Ind.)

3/10/2020 — Anderson, Ind. (Don Brandon Field)

Start: 4:00 PMDuration: 2:27Attendance: 128 • Weather: 44 degrees, cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Albion 0 2 0 4 1 0 5 0 0 12 13 1
(RV) Anderson (Ind.) 0 1 0 0 2 1 1 0 2 7 12 2
Albion 12 (6-3)
Player AB R H RBI BB SO PO A LOB
Riley Stesiak 2b 5 2 2 2 0 1 2 4 1
Mark Lauro ss 5 1 2 1 1 0 4 1 0
Kellan Huang p 2 1 1 2 3 0 0 1 0
Justin Charron 1b 5 0 1 2 0 1 5 0 1
Jordyn Finney c 5 0 1 0 0 2 7 1 2
Alex Cull 3b 4 2 0 0 0 0 0 0 4
Dylan Perry rf 3 2 1 0 1 1 2 0 0
   Matthew Williams rf 0 0 0 0 1 0 1 0 0
Rudy Ochoa, Jr. cf 4 3 3 1 0 0 2 0 0
Sean Haddlesey lf 5 1 2 3 0 0 4 0 0
   Matthew Althoff p 0 0 0 0 0 0 0 0 0
   Nathan Goodsell p 0 0 0 0 0 0 0 0 0
Totals 38 12 13 11 6 5 27 7 8
Anderson (Ind.) 7 (6-3)
Player AB R H RBI BB SO PO A LOB
Thomas Parker cf 5 1 2 0 0 1 3 0 0
Branton Sanders 1b 5 2 2 1 0 1 8 1 0
Joe Moran dh 4 0 1 1 1 2 0 0 0
   Leo Marrero pr 0 1 0 0 0 0 0 0 0
Jonathan Willoughby 3b 5 1 2 2 0 1 2 3 2
Nick Jones ss 5 1 4 0 0 1 1 4 1
Justin Reed 2b 2 0 0 1 1 0 4 3 0
M.J. Furnish c 4 0 0 0 0 1 5 1 0
Grant Thompson lf 3 1 1 0 1 1 0 0 1
Tyler Burton rf 3 0 0 1 0 0 2 0 3
Kennedy Parker p 0 0 0 0 0 0 0 0 0
   Zach Lane p 0 0 0 0 0 0 0 0 0
   Andrew Rolfsen p 0 0 0 0 0 0 1 0 0
   Walker Stull p 0 0 0 0 0 0 0 0 0
   Jordan May p 0 0 0 0 0 0 1 0 0
Totals 36 7 12 6 3 8 27 12 7
Albion
E - Riley Stesiak.
2B - Justin Charron; Jordyn Finney; Dylan Perry; Sean Haddlesey.
3B - Rudy Ochoa, Jr..
RBI - Riley Stesiak 2; Mark Lauro; Kellan Huang 2; Justin Charron 2; Rudy Ochoa, Jr.; Sean Haddlesey 3.
Sac - Rudy Ochoa, Jr..
GIDP - Rudy Ochoa, Jr..
SB - Sean Haddlesey.
CS - Riley Stesiak.
Anderson (Ind.)
E - Jonathan Willoughby 2.
2B - Thomas Parker; Branton Sanders; Jonathan Willoughby; Nick Jones.
3B - Branton Sanders; Grant Thompson.
RBI - Branton Sanders; Joe Moran; Jonathan Willoughby 2; Justin Reed; Tyler Burton.
Sac - Justin Reed; Tyler Burton.
SB - Branton Sanders 4.
CS - Joe Moran.
Albion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kellan Huang (W, 1-0) 4.1 6 3 3 1 3 0 1 2 0 0 17 20 9 1 65
Matthew Althoff 2.2 3 2 1 1 4 0 0 1 0 0 10 11 1 2 43
Nathan Goodsell 2.0 3 2 2 1 1 0 1 0 0 0 9 10 3 2 23
Totals 9.0 12 7 6 3 8 0 2 3 0 0 36 41 13 5 131
(RV) Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy Parker (L, 1-2) 3.0 4 2 0 1 2 0 0 0 0 0 14 15 3 3 38
Zach Lane 0.0 3 4 4 1 0 0 1 0 0 0 3 4 0 0 16
Andrew Rolfsen 2.0 3 1 1 1 1 0 1 0 0 0 8 9 3 1 29
Walker Stull 2.0 3 5 5 2 1 0 1 0 2 0 8 13 2 3 39
Jordan May 2.0 0 0 0 1 1 0 0 0 0 0 5 6 1 3 18
Totals 9.0 13 12 10 6 5 0 3 0 2 0 38 47 9 10 140
Albion
Batters Faced - Kellan Huang 20; Matthew Althoff 11; Nathan Goodsell 10.
WP - Kellan Huang; Nathan Goodsell.
BK - Kellan Huang 2; Matthew Althoff.
Anderson (Ind.)
Batters Faced - Kennedy Parker 15; Zach Lane 4; Andrew Rolfsen 9; Walker Stull 13; Jordan May 6.
WP - Zach Lane; Andrew Rolfsen; Walker Stull.
HBP - Walker Stull 2.