Official Baseball Box Score

Anderson University vs. SUNY Canton

3/15/2017 — Punta Gorda, FL (Charlotte HS)

Start: 9:30 AMDuration: 2:14Attendance: 137 • Game: 0315AND

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 0 1 0 0 0 0 0 0 0 1 2 2
SUNY-Canton 0 0 0 0 0 0 0 0 0 0 2 1
Anderson University 1 (4-7)
Player AB R H RBI BB SO PO A LOB
Isaac Turner cf 3 0 0 0 1 0 2 0 0
Austin Cain lf 3 0 0 0 0 1 1 0 0
   Andrew Rolfsen lf 1 0 0 0 0 1 0 0 1
Nick Butcher ss 4 0 0 0 0 0 3 4 0
Augdan Wilson 2b 3 1 1 0 1 1 1 6 0
Kyle Otolski dh 2 0 0 0 1 0 0 0 0
   Thomas Parker dh 0 0 0 0 1 0 0 0 0
Wil Davis rf 2 0 1 1 0 0 0 0 0
   Wyatt Schebler 1 0 0 0 0 1 0 0 0
   Chuck Kidd 1 0 0 0 0 0 0 0 1
   Hunter Cornelius rf 0 0 0 0 0 0 0 0 0
Branton Sanders 1b 3 0 0 0 0 0 15 2 2
Jacob Morgan c 3 0 0 0 0 2 3 0 1
Jonathan Willoughby 3b 2 0 0 0 1 0 1 4 0
Nick Jones p 0 0 0 0 0 0 1 2 0
   John Becker p 0 0 0 0 0 0 0 2 0
Totals 28 1 2 1 5 6 27 20 5
SUNY Canton 0 (0-4)
Player AB R H RBI BB SO PO A LOB
C. Nazario-Cruz rf 2 0 0 0 1 0 3 0 0
Wilson Matos ss 4 0 0 0 0 1 3 1 2
Seth Douglas p 2 0 1 0 0 0 3 1 0
Ben Miller lf 3 0 0 0 1 0 0 0 2
   Jake Rivers pr 0 0 0 0 0 0 0 0 0
Jeremy Baez 3b 4 0 0 0 0 0 0 1 0
Brandon Welch c 2 0 0 0 1 0 7 2 1
Nicolas Demarais 1b 4 0 0 0 0 0 9 2 2
Travis Schindler cf 3 0 1 0 0 1 0 0 0
Trevor Keleher 2b 2 0 0 0 0 0 1 4 0
   Austin Lamay 0 0 0 0 0 0 0 0 0
   Tom Brusca 0 0 0 0 0 0 1 0 0
   Robbie Osterer p 0 0 0 0 0 0 0 0 0
Totals 26 0 2 0 3 2 27 11 7
Anderson University
E - Augdan Wilson; Branton Sanders.
RBI - Wil Davis.
SB - Augdan Wilson.
CS - Wil Davis; Jonathan Willoughby.
SUNY Canton
E - C. Nazario-Cruz.
2B - Seth Douglas.
GIDP - Jeremy Baez; Nicolas Demarais 2.
SB - Seth Douglas 2.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Jones (W, 1-0) 5.0 2 0 0 1 0 0 0 0 1 0 15 18 2 12 0
John Becker (Sv, 1) 4.0 0 0 0 2 2 0 1 0 2 1 11 16 2 5 0
Totals 9.0 2 0 0 3 2 0 1 0 3 1 26 34 4 17 0
SUNY-Canton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Douglas (L, 0-2) 5.0 2 1 1 1 1 0 0 0 0 0 16 17 4 9 0
Austin Lamay 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Tom Brusca 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Robbie Osterer 2.0 0 0 0 3 3 0 1 0 0 0 5 8 1 1 0
Totals 9.0 2 1 1 5 6 0 1 0 0 0 28 33 8 11 0
Anderson University
Batters Faced - Nick Jones 18; John Becker 16.
WP - John Becker.
HBP - Nick Jones; John Becker 2.
IBB - John Becker.
SUNY Canton
Batters Faced - Seth Douglas 17; Austin Lamay 3; Tom Brusca 5; Robbie Osterer 8.
WP - Robbie Osterer.