Official Baseball Box Score

Central vs. Anderson

3/3/2017 — Louisville, Ky. (Derby City Field)

Start: 5:00 PMDuration: 3:02Attendance: 25 • Weather: Sunny, 43 Degrees • K. Parker faced 2 batters in the 4th. • T. Waddups faced 1 batter in the 6th. • J. Bland faced 4 batters in the 6th. • Game: AUCC0303

Team 1 2 3 4 5 6 7 8 9 R H E
Central (Iowa) 0 0 0 4 0 7 3 0 0 14 9 2
Anderson (Ind.) 0 0 0 0 1 0 0 0 0 1 4 4
Central 14 (1-0)
Player AB R H RBI BB SO PO A LOB
Seth Griffiths rf 3 2 0 0 3 0 2 0 2
Garrett Saunders ss 2 1 0 0 4 2 0 1 1
Michael Reuter c 6 2 2 1 0 2 11 0 0
Tanner Wood 1b 3 2 0 1 3 1 8 0 1
Zach Brown 3b 4 2 1 1 2 1 0 0 3
Joe Rebik lf 5 1 1 0 0 1 2 0 2
Kyle Crampton dh 4 1 0 1 0 3 0 0 0
   Michael Collins ph 1 0 0 0 0 0 0 0 0
Noah Stochl 2b 5 2 4 3 0 0 1 2 0
Jacob Hirst cf 4 1 1 1 1 1 3 0 2
Charlie Palmer p 0 0 0 0 0 0 0 2 0
   Billy Coppage p 0 0 0 0 0 0 0 2 0
Totals 37 14 9 8 13 11 27 7 11
Anderson 1 (1-4)
Player AB R H RBI BB SO PO A LOB
Nick Butcher ss 4 0 0 0 0 0 2 1 4
   Isaac Turner ph 1 0 0 0 0 0 0 0 1
Augdan Wilson 3b 4 0 1 0 0 1 2 2 0
Austin Cain lf 2 0 0 0 0 1 0 0 0
   Chuck Kidd rf 1 0 0 0 1 0 0 0 0
Wil Davis rf 2 0 0 0 0 1 2 0 0
   Jason Hall-Manley lf 2 0 0 0 0 2 1 0 0
Jonathan Willoughby dh 3 1 0 0 0 1 0 0 0
   Hunter Cornelius ph 0 0 0 0 1 0 0 0 0
Branton Sanders 1b 4 0 1 0 0 1 6 1 4
Wyatt Schebler cf 2 0 0 0 0 2 1 1 0
   Andrew Rolfsen cf 1 0 1 0 1 0 0 0 0
Jacob Morgan c 2 0 0 1 0 0 9 1 0
   Adam Paschal 1 0 0 0 0 1 2 0 0
   John Becker ph 1 0 0 0 0 1 0 0 0
Kyle Hall 2b 1 0 1 0 1 0 1 0 0
   Thomas Parker 1 0 0 0 0 0 0 2 0
   Brian Page ph 1 0 0 0 0 0 0 0 0
Kennedy Parker p 0 0 0 0 0 0 0 0 0
   Tucker Waddups 0 0 0 0 0 0 1 0 0
   Jackson Bland 0 0 0 0 0 0 0 0 0
   Nick Jones 0 0 0 0 0 0 0 0 0
   Logan Long 0 0 0 0 0 0 0 0 0
   Jordan May 0 0 0 0 0 0 0 0 0
   Devin Williams p 0 0 0 0 0 0 0 0 0
Totals 33 1 4 1 4 11 27 8 9
Central
E - Garrett Saunders; Zach Brown.
2B - Michael Reuter; Noah Stochl.
RBI - Michael Reuter; Tanner Wood; Zach Brown; Kyle Crampton; Noah Stochl 3; Jacob Hirst.
SB - Seth Griffiths 2; Tanner Wood; Joe Rebik.
CS - Joe Rebik.
Anderson
E - Augdan Wilson; Austin Cain; Jacob Morgan; Kyle Hall.
2B - Branton Sanders.
RBI - Jacob Morgan.
SB - Augdan Wilson; Andrew Rolfsen 2.
Central (Iowa) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Palmer (W, 1-0) 5.0 2 1 0 1 6 0 0 0 0 0 18 19 4 5 75
Billy Coppage 4.0 2 0 0 3 5 0 0 0 0 0 15 18 4 3 75
Totals 9.0 4 1 0 4 11 0 0 0 0 0 33 37 8 8 150
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy Parker (L, 0-1) 3.0 1 2 1 6 3 0 0 1 1 0 10 17 3 2 72
Tucker Waddups 2.0 2 3 1 3 3 0 1 0 1 0 7 11 1 1 53
Jackson Bland 0.0 2 4 0 1 0 0 0 0 0 0 3 4 0 0 13
Nick Jones 1.0 2 2 0 0 3 0 0 1 0 0 6 6 0 0 28
Logan Long 1.0 2 3 3 2 0 0 0 0 0 0 5 7 2 1 22
Jordan May 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 16
Devin Williams 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Totals 9.0 9 14 5 13 11 0 1 2 2 0 37 52 7 7 214
Central
Batters Faced - Charlie Palmer 19; Billy Coppage 18.
Anderson
Batters Faced - Kennedy Parker 17; Tucker Waddups 11; Jackson Bland 4; Nick Jones 6; Logan Long 7; Jordan May 4; Devin Williams 3.
WP - Tucker Waddups.
BK - Kennedy Parker; Nick Jones.
HBP - Kennedy Parker; Tucker Waddups.