Official Baseball Box Score

Defiance vs. Anderson

5/6/2016 — Anderson, Ind. (Brandon Field)

Start: NoonDuration: 2:42Attendance: 231 • Weather: 60 degrees, sunny • Game: DEF-AU2

Team 1 2 3 4 5 6 7 8 9 R H E
Defiance 3 0 0 1 2 0 0 1 1 8 12 1
Anderson (Ind.) 2 0 0 1 1 0 1 0 4 9 15 2
Defiance 8 (18-21, 11-15 HCAC)
Player AB R H RBI BB SO PO A LOB
Ryan Kohlhofer ss 5 1 3 2 0 1 2 2 0
Michael Gilliland 2b 4 0 1 0 0 0 1 1 1
Gary Levengood c 5 1 2 0 0 0 7 1 2
Troy Konwinski 1b 3 2 2 1 2 0 7 2 0
   Caleb Graff 0 1 0 0 0 0 0 0 0
   Mason Gross 1b 0 0 0 0 0 0 1 0 0
Dom Gentile 3b 3 1 2 2 0 0 3 1 0
Ben Weber dh 3 0 0 1 1 0 0 0 1
Tanner Stippich rf 4 0 0 0 0 1 0 0 1
Grant Vickery lf 5 0 0 0 0 2 1 0 4
Zack Reed cf 4 2 2 0 0 1 2 0 0
Nick Peters p 0 0 0 0 0 0 1 4 0
   Jacob Green 0 0 0 0 0 0 0 0 0
   Chris Douglas p 0 0 0 0 0 0 0 0 0
Totals 36 8 12 6 3 5 25 11 9
Anderson 9 (15-21, 12-12 HCAC)
Player AB R H RBI BB SO PO A LOB
Nick Butcher ss 4 0 1 0 1 0 0 4 0
Augdan Wilson 2b 5 2 2 0 0 1 0 3 5
Isaac Turner rf 4 1 1 1 1 0 2 0 2
Branton Sanders 3b 4 2 3 1 1 0 2 2 0
Glen Collier 1b 3 0 2 0 0 1 12 0 0
   Kyle Otolski 1 0 1 0 0 0 0 0 0
   Evan Bowling pr 0 1 0 0 0 0 0 0 0
Connor Morris dh 4 0 1 0 1 1 0 0 2
   Derek DeSpain pr 0 1 0 0 0 0 0 0 0
Boston Fields lf 4 2 2 1 1 2 1 0 1
Brooks Bireley c 2 0 0 1 2 1 6 0 0
   Wyatt Schebler 0 0 0 0 0 0 0 0 0
   Jacob Morgan c 1 0 1 2 0 0 0 0 0
Devon Traylor cf 4 0 1 1 0 1 4 0 0
Cameron Dotson p 0 0 0 0 0 0 0 1 0
   Mark Garrett 0 0 0 0 0 0 0 2 0
   Brad Ellis p 0 0 0 0 0 0 0 0 0
Totals 36 9 15 7 7 7 27 12 10
Defiance
E - Dom Gentile.
2B - Gary Levengood; Troy Konwinski; Zack Reed.
3B - Ryan Kohlhofer.
RBI - Ryan Kohlhofer 2; Troy Konwinski; Dom Gentile 2; Ben Weber.
Sac - Ben Weber.
SB - Ryan Kohlhofer; Zack Reed.
Anderson
E - Branton Sanders; Cameron Dotson.
2B - Augdan Wilson 2; Glen Collier.
3B - Boston Fields.
RBI - Isaac Turner; Branton Sanders; Boston Fields; Brooks Bireley; Jacob Morgan 2; Devon Traylor.
Defiance IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Peters 6.1 11 5 4 4 3 0 0 0 0 0 27 32 7 6 0
Jacob Green 1.2 0 0 0 2 4 0 1 0 0 0 5 7 0 1 0
Chris Douglas (L, 0-2) 0.1 4 4 4 1 0 0 0 0 0 0 4 6 0 1 0
Totals 8.1 15 9 8 7 7 0 1 0 0 0 36 45 7 8 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Dotson 5.0 9 6 4 1 3 0 0 0 1 0 23 26 2 10 0
Mark Garrett 2.1 3 1 1 1 2 0 2 0 0 0 9 11 1 4 0
Brad Ellis (W, 1-0) 1.2 0 1 0 1 0 0 0 0 0 0 4 7 5 0 0
Totals 9.0 12 8 5 3 5 0 2 0 1 0 36 44 8 14 0
Defiance
Batters Faced - Nick Peters 32; Jacob Green 7; Chris Douglas 6.
WP - Jacob Green.
Anderson
Batters Faced - Cameron Dotson 26; Mark Garrett 11; Brad Ellis 7.
WP - Mark Garrett 2.
HBP - Cameron Dotson.