Official Baseball Box Score

Franklin vs. Anderson

4/29/2016 — Westfield, Ind. (Grand Park #5)

Start: 7:45 pmDuration: 2:35Attendance: 106 • Weather: Cool 60 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Franklin 0 0 0 0 5 0 0 0 0 5 7 1
Anderson (Ind.) 0 0 1 0 0 6 0 0 X 7 10 1
Franklin 5 (12-22, 7-14 HCAC)
Player AB R H RBI BB SO PO A LOB
Mitchell Moore lf 4 1 0 0 1 0 1 0 1
Jordan Clark rf 3 0 1 0 2 0 1 0 0
Frank Podkul 1b 4 0 0 0 1 3 8 1 0
Joe Ardizzone 3b 4 0 1 1 1 0 0 1 0
Jackson Freed c 5 1 1 0 0 1 7 0 3
Drew Naumovich dh 4 0 1 0 0 2 0 0 3
Jason Simpkins ss 4 1 2 0 0 0 1 3 1
Drew Kammerer 2b 2 1 0 0 0 0 2 3 0
Tanner Nicholson cf 3 1 1 3 0 1 2 1 0
   Chase Steinbrunner rf 0 0 0 0 0 0 2 0 0
   Jacob Troxell rf 1 0 0 0 0 0 0 0 1
Jacob McMain p 0 0 0 0 0 0 0 0 0
   Justin Brown p 0 0 0 0 0 0 0 1 0
Totals 34 5 7 4 5 7 24 10 9
Anderson 7 (14-18, 11-9 HCAC)
Player AB R H RBI BB SO PO A LOB
Nick Butcher ss 5 0 2 2 0 0 1 5 1
Augdan Wilson 2b 5 1 2 0 0 0 3 0 1
Isaac Turner rf 3 1 1 1 1 1 3 0 0
Nathan Will 1b 4 0 1 0 0 1 9 1 3
Connor Morris dh 1 0 0 0 1 1 0 0 0
   Wyatt Schebler pr 0 1 0 0 0 0 0 0 0
   Derek DeSpain ph 1 0 0 0 0 1 0 0 0
Boston Fields lf 4 1 1 1 0 2 2 0 1
Glen Collier 3b 4 1 1 2 0 0 0 3 1
Brooks Bireley c 1 1 1 0 0 0 2 1 0
   Jacob Morgan c 3 0 0 0 0 0 4 0 0
Devon Traylor cf 3 1 1 0 1 1 1 0 0
Brian Page p 0 0 0 0 0 0 0 0 0
   Mark Garrett p 0 0 0 0 0 0 0 0 0
   Casey Howell p 0 0 0 0 0 0 2 0 0
   John Becker p 0 0 0 0 0 0 0 1 0
Totals 34 7 10 6 3 7 27 11 7
Franklin
E - Drew Kammerer.
2B - Jordan Clark; Jason Simpkins.
HR - Tanner Nicholson.
RBI - Joe Ardizzone; Tanner Nicholson 3.
SB - Drew Kammerer.
Anderson
E - Brian Page.
2B - Boston Fields; Brooks Bireley.
3B - Isaac Turner.
HR - Glen Collier.
RBI - Nick Butcher 2; Isaac Turner; Boston Fields; Glen Collier 2.
SB - Devon Traylor.
Franklin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob McMain (L, 2-5) 5.1 8 6 6 1 5 1 1 1 1 0 23 25 3 7 0
Justin Brown 2.2 2 1 1 2 2 0 0 0 0 0 11 13 4 2 0
Totals 8.0 10 7 7 3 7 1 1 1 1 0 34 38 7 9 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Page 4.1 4 5 5 1 3 1 1 0 1 0 17 19 5 5 0
Mark Garrett 0.0 0 0 0 3 0 0 1 0 0 0 0 3 0 0 0
Casey Howell (W, 1-0) 2.2 1 0 0 0 3 0 0 0 1 0 9 10 3 2 0
John Becker (Sv, 6) 2.0 2 0 0 1 1 0 1 0 0 0 8 9 1 4 0
Totals 9.0 7 5 5 5 7 1 3 0 2 0 34 41 9 11 0
Franklin
Batters Faced - Jacob McMain 25; Justin Brown 13.
WP - Jacob McMain.
BK - Jacob McMain.
HBP - Jacob McMain.
Anderson
Batters Faced - Brian Page 19; Mark Garrett 3; Casey Howell 10; John Becker 9.
WP - Brian Page; Mark Garrett; John Becker.
HBP - Brian Page; Casey Howell.