Official Baseball Box Score

Bluffton vs. Anderson

3/26/2016 — Anderson, Ind. (Don Brandon Field)

Start: NoonDuration: 2:06Attendance: 106 • Weather: Sunny, 42 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Bluffton 1 0 0 0 0 0 1 0 0 2 9 2
Anderson (Ind.) 0 0 0 0 3 0 1 1 X 5 10 4
Bluffton 2 (5-11, 0-3 HCAC)
Player AB R H RBI BB SO PO A LOB
Luke Hickey ss 5 1 1 0 0 0 3 2 0
Clayton Siders cf 3 0 0 0 1 0 1 0 0
Austin Prosser 3b 5 0 2 0 0 1 2 1 2
Blake Fox 1b 5 0 0 0 0 5 6 0 3
Tommy Noblie rf 4 0 1 0 0 0 2 0 1
Jason Colliver 2b 4 0 3 0 0 1 5 1 0
Reid Maus c 4 0 0 0 0 2 3 3 1
Colin Gregory dh 2 0 0 0 1 2 0 0 1
   Ryan Golden pr 0 1 0 0 0 0 0 0 0
   Landen Brown dh 1 0 0 0 0 1 0 0 2
Dennis Szalai lf 3 0 2 1 1 1 2 0 1
Corey Johnson p 0 0 0 0 0 0 0 0 0
   Jaylen Von sossan p 0 0 0 0 0 0 0 0 0
   Raymond Richard p 0 0 0 0 0 0 0 1 0
Totals 36 2 9 1 3 13 24 8 11
Anderson 5 (6-9, 3-0 HCAC)
Player AB R H RBI BB SO PO A LOB
Nick Butcher ss 5 1 2 0 0 1 0 0 2
Augdan Wilson 3b 5 1 2 1 0 0 0 4 0
Devon Traylor cf 1 1 1 2 0 0 1 0 0
Branton Sanders rf 4 0 2 1 0 1 3 0 1
Nicholas Boardman lf 3 0 0 0 1 0 4 1 0
Glen Collier dh 3 0 0 0 1 1 0 0 3
Connor Morris 2b 3 0 2 0 0 0 2 2 2
Nathan Will 1b 2 0 0 0 0 0 5 1 1
   Austin Cain ph 0 0 0 0 1 0 0 0 0
   Derek DeSpain lf 1 1 1 1 0 0 0 0 0
Jacob Morgan c 4 1 0 0 0 1 10 2 0
Ben Yoder p 0 0 0 0 0 0 1 0 0
   Casey Howell p 0 0 0 0 0 0 0 1 0
   Lane Hanzel p 0 0 0 0 0 0 0 0 0
   John Becker p 0 0 0 0 0 0 1 0 0
Totals 31 5 10 5 3 4 27 11 9
Bluffton
E - Austin Prosser; Blake Fox.
RBI - Dennis Szalai.
GIDP - Austin Prosser.
SB - Austin Prosser; Jason Colliver.
Anderson
E - Augdan Wilson 2; Jacob Morgan; Casey Howell.
3B - Augdan Wilson.
HR - Derek DeSpain.
RBI - Augdan Wilson; Devon Traylor 2; Branton Sanders; Derek DeSpain.
Sac - Devon Traylor.
GIDP - Nathan Will.
SB - Devon Traylor.
CS - Branton Sanders; Connor Morris.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Johnson (L, 0-3) 4.1 6 3 2 1 1 0 0 0 2 0 18 21 6 4 0
Jaylen Von sossan 2.0 3 1 1 1 3 0 0 0 1 0 7 10 2 0 0
Raymond Richard 1.2 1 1 1 1 0 1 0 0 0 0 6 7 2 3 0
Totals 8.0 10 5 4 3 4 1 0 0 3 0 31 38 10 7 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Yoder (W, 1-3) 6.0 5 1 0 1 8 0 0 0 0 0 24 25 4 6 0
Casey Howell 0.2 1 1 0 1 0 0 0 0 0 0 2 4 1 1 0
Lane Hanzel 1.1 2 0 0 0 4 0 0 0 0 0 6 6 0 0 0
John Becker (Sv, 3) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Totals 9.0 9 2 0 3 13 0 0 0 0 0 36 40 6 8 0
Bluffton
Batters Faced - Corey Johnson 21; Jaylen Von sossan 10; Raymond Richard 7.
HBP - Corey Johnson 2; Jaylen Von sossan.
Anderson
Batters Faced - Ben Yoder 25; Casey Howell 4; Lane Hanzel 6; John Becker 5.