Official Baseball Box Score

UW-La Crosse vs. Anderson (Ind.)

3/12/2016 — Auburndale, Fla. (Lake Myrtle Field #3)

% • Start: 4 p.m.Attendance: 0 • Willems faced 4 batters in the 7th. • Game: UWL1

Team 1 2 3 4 5 6 7 R H E
Wis.-La Crosse 0 2 0 4 2 0 3 11 14 2
Anderson (Ind.) 1 0 0 0 0 0 3 4 5 1
UW-La Crosse 11 (1-0)
Player AB R H RBI BB SO PO A LOB
Joel Zyhowski cf 3 2 1 0 2 0 1 0 0
Alex Cordova ss 4 2 1 1 1 1 4 1 2
Taylor Kohlwey lf 4 1 4 4 1 0 1 0 0
Justin Anderson 1b 4 1 1 0 1 1 3 1 3
   Sam Prissel 1b 0 0 0 0 0 0 1 0 0
Ben Morgan c 3 0 1 3 2 0 6 1 0
   Nate Roethle c 0 0 0 0 0 0 0 0 0
Alex Brown rf 5 1 1 0 0 1 1 0 4
T. Buxton-Verstegen 2b 4 1 0 0 0 0 2 3 0
Carter Hoffman dh 4 3 3 1 0 0 0 0 1
Nate Heili 3b 4 0 2 1 0 1 1 0 0
Troy Kenkel p 0 0 0 0 0 0 1 2 0
   Caleb Willems 0 0 0 0 0 0 0 0 0
   James Witt p 0 0 0 0 0 0 0 0 0
Totals 35 11 14 10 7 4 21 8 10
Anderson (Ind.) 4 (2-5)
Player AB R H RBI BB SO PO A LOB
Augdan Wilson 3b 2 0 2 2 0 0 1 0 0
Branton Sanders rf 3 1 0 0 0 0 2 0 0
Devon Traylor cf 2 0 0 0 0 2 1 0 0
   Evan Bowling cf 2 0 0 1 0 0 2 0 1
Nicholas Boardman 1b 4 0 1 1 0 1 8 0 2
Boston Fields lf 3 0 0 0 0 2 1 0 1
Connor Morris ss 3 0 0 0 0 1 1 1 0
Jacob Morgan c 2 0 1 0 0 0 4 0 0
   Brooks Bireley c 0 1 0 0 1 0 0 0 0
Austin Cain dh 2 1 1 0 1 0 0 0 1
Nick Butcher 2b 3 1 0 0 0 0 1 4 1
Ben Yoder p 0 0 0 0 0 0 0 2 0
   Mark Garrett 0 0 0 0 0 0 0 0 0
   Brad Ellis p 0 0 0 0 0 0 0 0 0
Totals 26 4 5 4 2 6 21 7 6
UW-La Crosse
E - Alex Cordova; Alex Brown.
2B - Alex Brown; Carter Hoffman 2.
RBI - Alex Cordova; Taylor Kohlwey 4; Ben Morgan 3; Carter Hoffman; Nate Heili.
GIDP - Justin Anderson.
SB - Justin Anderson; Carter Hoffman.
Anderson (Ind.)
E - Connor Morris.
RBI - Augdan Wilson 2; Evan Bowling; Nicholas Boardman.
SB - Branton Sanders.
CS - Augdan Wilson.
Wis.-La Crosse IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Kenkel (W, 1-0) 6.0 4 1 1 0 6 0 0 0 3 0 21 24 5 6 0
Caleb Willems 0.0 1 3 2 2 0 0 0 0 0 0 2 4 0 0 0
James Witt 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 7.0 5 4 3 2 6 0 0 0 3 0 26 31 6 8 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Yoder (L, 0-2) 3.2 9 6 2 3 1 0 0 0 0 0 20 23 6 3 0
Mark Garrett 2.1 2 2 2 3 3 0 0 0 0 0 9 12 1 3 0
Brad Ellis 1.0 3 3 3 1 0 0 0 0 0 0 6 7 1 2 0
Totals 7.0 14 11 7 7 4 0 0 0 0 0 35 42 8 8 0
UW-La Crosse
Batters Faced - Troy Kenkel 24; Caleb Willems 4; James Witt 3.
HBP - Troy Kenkel 3.
Anderson (Ind.)
Batters Faced - Ben Yoder 23; Mark Garrett 12; Brad Ellis 7.