Official Baseball Box Score

DePauw vs. Anderson

2/28/2016 — Westfield, Ind. (Grand Park)

Start: 11:55 amDuration: 2:36Attendance: 115 • Weather: 55 degrees, windy

Team 1 2 3 4 5 6 7 8 9 R H E
DePauw 0 0 0 4 0 0 0 0 1 5 9 3
Anderson (Ind.) 0 0 1 1 0 0 0 5 X 7 13 0
DePauw 5 (1-2)
Player AB R H RBI BB SO PO A LOB
Reid Pittard ss 3 0 0 1 1 0 1 2 0
Lucas Italiano rf 3 0 0 0 2 1 0 0 2
Collin Einertson lf 4 1 1 0 1 0 1 0 1
Mike Hammel p 5 1 2 0 0 1 0 0 2
Connor Einertson 1b 4 1 2 3 0 0 4 0 0
Tate Stewart 3b 4 1 2 0 0 0 0 2 0
Ryan Grippo 2b 4 0 1 1 0 1 1 0 1
Zack Wade c 3 0 0 0 0 1 14 3 2
   Jack Thompson ph 1 1 1 0 0 0 0 0 0
Johnny Gbur cf 3 0 0 0 0 0 3 0 0
   Max Cohen ph 0 0 0 0 1 0 0 0 0
   Jack Dillon p 0 0 0 0 0 0 0 0 0
   Sam Comer p 0 0 0 0 0 0 0 0 0
   Nick Horvath p 0 0 0 0 0 0 0 0 0
   Matt Emerick p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 5 4 24 7 8
Anderson 7 (2-1)
Player AB R H RBI BB SO PO A LOB
Devon Traylor cf 5 0 3 2 0 1 3 0 0
Augdan Wilson 3b 4 1 3 0 1 0 0 0 2
Nicholas Boardman 1b 2 0 0 0 0 2 7 0 0
   Kyle Otolski ph 0 0 0 0 1 0 0 0 0
   Isaac Turner pr 0 0 0 0 0 0 0 0 0
   Nathan Will 1b 2 1 1 0 0 1 4 0 2
Brooks Bireley dh 2 0 1 1 0 1 0 0 0
   Derek DeSpain dh 1 0 0 0 0 1 0 0 0
   Glen Collier ph 1 1 1 2 0 0 0 0 0
Boston Fields lf 4 1 1 0 0 3 1 0 0
Connor Morris ss 3 1 1 1 1 1 1 3 3
Jacob Morgan c 4 0 0 0 0 2 3 2 0
Nick Butcher 2b 4 2 1 0 0 0 5 3 0
Evan Bowling rf 3 0 1 1 0 1 3 0 1
Jake Eaton p 0 0 0 0 0 0 0 1 0
   Casey Howell p 0 0 0 0 0 0 0 0 0
   John Becker p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 7 3 13 27 9 8
DePauw
E - Tate Stewart; Zack Wade; Johnny Gbur.
2B - Tate Stewart.
3B - Ryan Grippo; Jack Thompson.
HR - Connor Einertson.
RBI - Reid Pittard; Connor Einertson 3; Ryan Grippo.
Sac - Reid Pittard.
SB - Lucas Italiano.
CS - Lucas Italiano.
Anderson
2B - Devon Traylor; Nathan Will.
3B - Augdan Wilson.
HR - Glen Collier.
RBI - Devon Traylor 2; Brooks Bireley; Glen Collier 2; Connor Morris; Evan Bowling.
Sac - Evan Bowling.
CS - Augdan Wilson.
DePauw IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Hammel 5.0 5 2 1 2 9 0 0 0 0 0 18 21 3 1 0
Jack Dillon 2.0 3 1 1 0 2 0 0 0 0 0 9 9 2 1 0
Sam Comer (L, 0-1) 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 0
Nick Horvath 0.2 3 2 2 0 1 0 0 0 0 0 5 5 1 0 0
Matt Emerick 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 8.0 13 7 6 3 13 1 0 0 0 0 35 39 6 2 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Eaton 6.0 6 4 4 3 2 1 0 0 0 0 23 26 8 7 0
Casey Howell 1.2 1 0 0 1 1 0 0 0 0 0 6 7 1 3 0
John Becker (W, 1-0) 1.1 2 1 1 1 1 0 0 0 0 0 5 7 3 0 0
Totals 9.0 9 5 5 5 4 1 0 0 0 0 34 40 12 10 0
DePauw
Batters Faced - Mike Hammel 21; Jack Dillon 9; Sam Comer 2; Nick Horvath 5; Matt Emerick 2.
Anderson
Batters Faced - Jake Eaton 26; Casey Howell 7; John Becker 7.