Official Baseball Box Score

UW-Stevens Point vs. Anderson

5/16/2015 — Waterloo, Iowa (River Front Stadium)

Umpires: HP: Ryan Farnsworth • 1B: Jon Fye • 2B: Larry Allen • 3B: Kirk HackerStart: 12 p.m.Duration: 2:53 hrAttendance: 120 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wis.-Stevens Point 2 0 1 0 0 4 0 0 0 7 9 0
Anderson (Ind.) 1 2 0 0 1 0 0 0 0 4 9 2
UW-Stevens Point 7 (33-13)
Player AB R H RBI BB SO PO A LOB
Riley Spetz ss 5 1 1 0 0 0 0 4 3
Bobby Gregorich cf 5 3 3 2 0 1 1 0 0
Jimmy Coady rf 4 0 0 1 1 1 5 0 0
Taylor Carlson 3b 4 0 1 0 0 1 0 3 0
Kyle McHugh dh 4 0 1 1 0 2 0 0 1
Cody Hanke 1b 4 1 2 0 0 1 6 1 0
Ray Greco 2b 3 0 1 1 1 1 3 0 2
Tyler Thomka lf 4 1 0 0 0 1 3 0 0
Alex Tarras c 2 1 0 0 2 0 8 0 0
Cole Erickson p 0 0 0 0 0 0 0 0 0
   David Vanvliet p 0 0 0 0 0 0 1 1 0
   Nick Prebelski p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 5 4 8 27 9 6
Anderson 4 (32-13)
Player AB R H RBI BB SO PO A LOB
Austin Young 2b 4 1 3 2 1 0 2 2 0
Jeremy Shelmadine rf 4 1 0 0 0 0 3 0 0
Cole Heberling c 5 0 4 1 0 0 9 1 1
Zack Hufferd 1b 5 0 1 0 0 1 5 0 1
Jake Craft cf 4 0 0 1 0 1 5 0 3
Connor Morris dh 3 0 0 0 0 3 0 0 2
   Jordan Ball ph 1 0 0 0 0 0 0 0 0
Andrew Eiler 3b 3 1 1 0 1 0 1 0 0
Jonathan Eilbracht ss 2 1 0 0 2 1 1 3 0
Devon Traylor lf 3 0 0 0 0 2 1 0 2
Ben Yoder p 0 0 0 0 0 0 0 1 0
   Cody Brock p 0 0 0 0 0 0 0 1 0
   John Becker p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 8 27 8 9
UW-Stevens Point
2B - Bobby Gregorich; Cody Hanke.
RBI - Bobby Gregorich 2; Jimmy Coady; Kyle McHugh; Ray Greco.
GIDP - Kyle McHugh.
Anderson
E - Zack Hufferd; Jonathan Eilbracht.
2B - Austin Young 3; Cole Heberling.
RBI - Austin Young 2; Cole Heberling; Jake Craft.
Wis.-Stevens Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Erickson 1.0 2 3 3 3 1 0 0 0 0 0 5 8 0 2 0
David Vanvliet 3.1 3 1 1 0 2 0 0 0 0 0 11 13 4 4 0
Nick Prebelski (W, 0-0) 4.2 4 0 0 1 5 0 0 0 0 0 18 19 6 3 0
Totals 9.0 9 4 4 4 8 0 0 0 0 0 34 40 10 9 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Yoder 5.0 7 4 2 3 4 0 0 0 0 0 20 24 3 6 0
Cody Brock (L, 3-4) 1.0 2 3 2 1 0 0 3 0 0 0 5 6 2 1 0
John Becker 3.0 0 0 0 0 4 0 0 0 0 0 10 10 4 1 0
Totals 9.0 9 7 4 4 8 0 3 0 0 0 35 40 9 8 0
UW-Stevens Point
Batters Faced - Cole Erickson 8; David Vanvliet 13; Nick Prebelski 19.
Anderson
Batters Faced - Ben Yoder 24; Cody Brock 6; John Becker 10.
WP - Cody Brock 3.