Official Baseball Box Score

Transylvania vs. Anderson University

4/26/2015 — Anderson, IN (Don Brandon Field)

Start: 3:45pmDuration: 2:13Attendance: 149 • Weather: Sunny, cool

Team 1 2 3 4 5 6 7 8 9 R H E
Transylvania 0 0 0 0 0 0 3 0 0 3 10 2
Anderson (Ind.) 1 3 0 1 0 1 1 2 X 9 13 0
Transylvania 3 (11-22, 7-14 HCAC)
Player AB R H RBI BB SO PO A LOB
Trey Simpson cf 4 1 2 0 1 0 1 1 0
Hunter Voshell lf 4 0 2 0 0 1 3 1 0
Connor Blevins dh 4 0 1 2 1 2 0 0 2
Justin Warren 3b 4 0 1 0 0 1 0 2 3
   Nick Edwards 3b 1 0 0 0 0 0 0 0 1
Hunter Jones rf 4 0 0 0 0 0 4 0 0
Rex Rogers 2b 4 0 2 0 0 1 4 1 0
Blake Hart c 2 0 0 0 1 0 6 1 0
Taylor Henley 1b 3 1 1 0 1 0 5 0 2
Aaron Johnson ss 4 1 1 0 0 1 1 2 2
Adam Boone p 0 0 0 0 0 0 0 0 0
   Tom Banahan p 0 0 0 0 0 0 0 0 0
   Matt Birkenhauer p 0 0 0 0 0 0 0 0 0
Totals 34 3 10 2 4 6 24 8 10
Anderson University 9 (23-11, 14-8 HCAC)
Player AB R H RBI BB SO PO A LOB
Austin Young 2b 4 3 2 0 0 1 2 3 0
Jeremy Shelmadine rf 4 2 3 2 1 0 3 0 0
Cole Heberling c 4 0 1 3 0 0 6 2 0
Zack Hufferd 1b 4 0 2 3 0 1 12 0 3
Jake Craft cf 4 1 1 0 0 0 2 0 1
Connor Morris dh 4 0 1 0 0 0 0 0 0
Andrew Eiler 3b 2 1 1 1 1 0 0 1 0
Jonathan Eilbracht ss 3 1 2 0 1 0 0 2 1
Devon Traylor lf 3 1 0 0 1 1 2 0 1
Ben Yoder p 0 0 0 0 0 0 0 1 0
   John Becker p 0 0 0 0 0 0 0 0 0
   Lane Hanzel p 0 0 0 0 0 0 0 0 0
Totals 32 9 13 9 4 3 27 9 6
Transylvania
E - Justin Warren; Hunter Jones.
2B - Connor Blevins; Taylor Henley.
RBI - Connor Blevins 2.
Anderson University
2B - Jeremy Shelmadine; Zack Hufferd; Jake Craft.
RBI - Jeremy Shelmadine 2; Cole Heberling 3; Zack Hufferd 3; Andrew Eiler.
Sac - Cole Heberling; Zack Hufferd; Andrew Eiler.
SB - Devon Traylor.
CS - Jake Craft.
Transylvania IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Boone (L, 3-3) 2.0 4 4 4 2 2 0 0 1 1 0 10 13 3 1 0
Tom Banahan 3.0 3 1 1 2 1 0 1 0 1 0 10 13 3 3 0
Matt Birkenhauer 3.0 6 4 3 0 0 0 0 0 0 0 12 15 6 2 0
Totals 8.0 13 9 8 4 3 0 1 1 2 0 32 41 12 6 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Yoder (W, 5-0) 7.0 8 3 2 2 5 0 1 0 1 0 27 31 8 7 0
John Becker 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 1 0
Lane Hanzel 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 10 3 2 4 6 0 1 0 1 0 34 40 10 9 0
Transylvania
Batters Faced - Adam Boone 13; Tom Banahan 13; Matt Birkenhauer 15.
WP - Tom Banahan.
BK - Adam Boone.
HBP - Adam Boone; Tom Banahan.
Anderson University
Batters Faced - Ben Yoder 31; John Becker 5; Lane Hanzel 4.
WP - Ben Yoder.
HBP - Ben Yoder.