Official Baseball Box Score

Anderson University vs. DePauw University

4/22/2015 — Westfield, Ind. (Grand Park)

Start: 6:54pmDuration: 2:14Attendance: 40 • Weather: 48, Windy • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson (Ind.) 0 3 0 0 0 0 0 3 0 6 7 1
DePauw 0 0 0 0 2 0 0 0 0 2 6 2
Anderson University 6 (21-11)
Player AB R H RBI BB SO PO A LOB
Austin Young 2b 5 0 0 0 0 0 2 4 2
Jeremy Shelmadine rf 4 0 1 0 0 2 5 0 0
Cole Heberling c 5 1 1 0 0 0 2 0 0
Zack Hufferd 1b 3 2 0 0 1 1 11 0 1
Jake Craft cf 4 2 3 3 0 0 3 0 1
Connor Morris dh 3 1 1 0 1 0 0 0 0
Andrew Eiler 3b 3 0 0 1 0 1 0 4 0
Jonathan Eilbracht ss 3 0 1 1 1 0 1 4 0
Devon Traylor lf 2 0 0 0 0 0 2 0 0
   Jordan Ball lf 1 0 0 0 1 1 1 0 2
Brian Page p 0 0 0 0 0 0 0 1 0
   Casey Howell 0 0 0 0 0 0 0 0 0
   John Becker 0 0 0 0 0 0 0 0 0
   Nicholas Nunez p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 5 4 5 27 13 6
DePauw University 2 (14-18)
Player AB R H RBI BB SO PO A LOB
Reid Pittard ss 4 0 1 2 0 0 1 6 0
Ryan Grippo 2b 4 0 1 0 0 0 2 2 2
Lucas Italiano rf 3 0 1 0 1 0 2 0 0
Mike Hammel dh 3 0 0 0 0 0 0 0 1
Connor Einertson 1b 4 0 1 0 0 0 10 0 2
Cory Meixner lf 2 1 0 0 0 0 1 0 0
   Jack Thompson rf 2 0 0 0 0 0 1 0 1
Collin Henry cf 4 1 1 0 0 0 4 0 0
Tate Stewart 3b 2 0 1 0 2 0 1 3 0
Matt Dorsett c 2 0 0 0 0 1 3 0 0
   Ryan Allee 1 0 0 0 0 0 0 0 0
   Rick Okazaki c 1 0 0 0 0 1 2 1 1
Nick Horvath p 0 0 0 0 0 0 0 1 0
   Wyatt Spector 0 0 0 0 0 0 0 0 0
   Andrew Quinn 0 0 0 0 0 0 0 0 0
   Eric Steele p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 3 2 27 13 7
Anderson University
E - Jonathan Eilbracht.
2B - Jeremy Shelmadine.
3B - Cole Heberling.
HR - Jake Craft.
RBI - Jake Craft 3; Andrew Eiler; Jonathan Eilbracht.
Sac - Andrew Eiler.
GIDP - Andrew Eiler.
DePauw University
E - Reid Pittard; Nick Horvath.
RBI - Reid Pittard 2.
GIDP - Ryan Allee.
SB - Cory Meixner.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Page (W, 3-1) 6.0 5 2 2 1 1 0 0 0 0 0 22 24 8 9 60
Casey Howell 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 9
John Becker 1.0 0 0 0 1 0 0 0 0 0 0 4 5 2 1 22
Nicholas Nunez 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Totals 9.0 6 2 2 3 2 0 0 0 0 0 32 36 11 13 108
DePauw IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Horvath (L, 4-2) 6.0 4 3 1 0 2 0 1 0 1 0 21 23 5 10 80
Wyatt Spector 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 17
Andrew Quinn 1.0 2 3 3 3 3 1 0 0 0 0 5 8 0 0 37
Eric Steele 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Totals 9.0 7 6 4 4 5 1 1 0 1 0 33 39 10 11 139
Anderson University
Batters Faced - Brian Page 24; Casey Howell 3; John Becker 5; Nicholas Nunez 4.
DePauw University
Batters Faced - Nick Horvath 23; Wyatt Spector 5; Andrew Quinn 8; Eric Steele 3.
WP - Nick Horvath.
HBP - Nick Horvath.