Official Baseball Box Score

Rose-Hulman vs. Anderson (Ind.)

04/07/15 — Anderson, Ind. (Ravens Field)

Start: 4:15 pmDuration: 2:25Attendance: 200 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Rose-Hulman 0 0 0 0 0 0 0 0 0 0 4 3
Anderson (Ind.) 0 0 1 0 2 0 3 1 X 7 12 2
Rose-Hulman 0 (12-10, 7-5 HCAC)
Player AB R H RBI BB SO PO A LOB
Kody Alayon ss 4 0 1 0 0 0 1 1 1
Caleb Kissel 2b 4 0 0 0 0 0 2 1 0
Drew Schnitz 3b 4 0 0 0 0 0 0 2 0
Zach Trusk c 4 0 1 0 0 0 6 2 1
Josh Hoeing rf 2 0 0 0 2 0 2 0 1
Josh Koutnik 1b 4 0 1 0 0 0 7 0 3
Kevin Jendra dh 3 0 1 0 0 0 0 0 0
   Zach Hull ph 1 0 0 0 0 0 0 0 0
Nevin Fansher lf 3 0 0 0 0 1 3 0 1
   Donnie Waters ph 1 0 0 0 0 0 0 0 0
Patrick Klima cf 2 0 0 0 0 0 3 0 1
   Hazen Hamather rf 0 0 0 0 1 0 0 0 0
Joey Callahan p 0 0 0 0 0 0 0 1 0
   Cody Sunderhaus p 0 0 0 0 0 0 0 0 0
   John Krasich p 0 0 0 0 0 0 0 0 0
Totals 32 0 4 0 3 1 24 7 8
Anderson (Ind.) 7 (16-7, 8-4 HCAC)
Player AB R H RBI BB SO PO A LOB
Austin Young 2b 5 1 3 2 0 0 4 1 0
Jeremy Shelmadine rf 5 2 4 1 0 0 3 0 0
Cole Heberling c 5 1 1 0 0 1 1 0 2
Jake Craft cf 3 0 1 0 1 0 3 0 2
Zack Hufferd 1b 4 0 1 2 0 1 15 0 2
Jonathan Eilbracht ss 4 0 0 0 0 0 0 8 2
Jordan Ball dh 3 0 0 0 0 2 0 0 0
   Kyle Otolski dh 0 0 0 0 1 0 0 0 0
Andrew Eiler 3b 4 1 1 0 0 2 1 3 0
Devon Traylor lf 3 2 1 0 0 0 0 0 0
Cameron Dotson p 0 0 0 0 0 0 0 2 0
   John Becker p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 5 2 6 27 14 8
Rose-Hulman
E - Drew Schnitz 2; Joey Callahan.
GIDP - Kevin Jendra.
Anderson (Ind.)
E - Jonathan Eilbracht; Andrew Eiler.
2B - Jeremy Shelmadine; Zack Hufferd.
RBI - Austin Young 2; Jeremy Shelmadine; Zack Hufferd 2.
SB - Austin Young; Devon Traylor 2.
Rose-Hulman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Callahan (L, 2-3) 6.2 9 6 3 0 5 0 0 0 0 0 29 30 10 5 79
Cody Sunderhaus 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0
John Krasich 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 0
Totals 8.0 12 7 4 2 6 0 0 0 0 0 36 39 11 7 79
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Dotson (W, 2-1) 8.0 4 0 0 3 1 0 0 0 0 0 29 32 7 15 71
John Becker 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 4 0 0 3 1 0 0 0 0 0 32 35 9 16 71
Rose-Hulman
Batters Faced - Joey Callahan 30; Cody Sunderhaus 3; John Krasich 6.
Anderson (Ind.)
Batters Faced - Cameron Dotson 32; John Becker 3.