Official Baseball Box Score

Anderson University vs. DePauw

3/11/2015 — Westfield, IN (Grand Park)

Start: 6:45pmDuration: 1:50Attendance: 98 • Weather: Cold

Team 1 2 3 4 5 6 7 R H E
Anderson (Ind.) 2 0 2 0 0 0 3 7 8 1
DePauw 0 0 0 0 0 0 0 0 4 3
Anderson University 7 (4-1)
Player AB R H RBI BB SO PO A LOB
Austin Young 2b 4 2 1 0 0 0 0 3 0
Jeremy Shelmadine rf 2 2 2 3 1 0 1 0 0
Cole Heberling c 4 1 3 2 0 0 10 0 0
Jake Craft cf 1 0 0 1 2 0 1 0 0
Zack Hufferd 1b 3 0 0 0 0 0 6 1 0
   Damon Reel 1b 1 0 0 0 0 1 0 0 1
Connor Morris ss 3 0 2 0 0 0 0 1 1
   Brian Page ss 0 0 0 0 0 0 0 0 0
Boston Fields dh 2 0 0 0 0 1 0 0 0
   Kyle Otolski dh 1 0 0 0 0 0 0 0 0
Andrew Eiler 3b 2 1 0 0 1 1 0 0 0
Devon Traylor lf 1 1 0 0 1 1 2 0 0
Ben Yoder p 0 0 0 0 0 0 1 0 0
   Nicholas Nunez p 0 0 0 0 0 0 0 0 0
Totals 24 7 8 6 5 4 21 5 2
DePauw 0 (0-4)
Player AB R H RBI BB SO PO A LOB
Collin Henry cf 2 0 0 0 0 0 0 0 0
   Collin Einertson cf 2 0 0 0 0 2 0 0 2
Ryan Grippo 2b 2 0 0 0 1 1 3 4 0
Ryan Allee dh 3 0 1 0 0 1 0 0 0
Lucas Italiano 3b 3 0 1 0 0 1 1 1 0
   Joey Plesac 3b 0 0 0 0 0 0 0 0 0
Cory Meixner lf 3 0 0 0 0 1 2 0 4
Connor Einertson 1b 3 0 0 0 0 1 4 0 0
Jack Thompson rf 2 0 1 0 1 0 3 2 0
Rick Okazaki ss 1 0 0 0 0 1 1 1 0
   Ryan Hurston ss 1 0 0 0 0 0 0 0 0
   Tate Stewart ss 0 0 0 0 0 0 1 0 0
   Reid Pittard ss 1 0 1 0 0 0 0 0 0
Matt Dorsett c 2 0 0 0 0 1 6 1 1
   Doug Compton c 1 0 0 0 0 1 0 0 0
Andrew Quinn p 0 0 0 0 0 0 0 1 0
   Mike Hammel p 0 0 0 0 0 0 0 0 0
   Jack Mueller p 0 0 0 0 0 0 0 0 0
   Jonathan Azar p 0 0 0 0 0 0 0 0 0
Totals 26 0 4 0 2 10 21 10 7
Anderson University
E - Ben Yoder.
2B - Austin Young; Jeremy Shelmadine.
3B - Jeremy Shelmadine.
HR - Cole Heberling.
RBI - Jeremy Shelmadine 3; Cole Heberling 2; Jake Craft.
Sac - Jeremy Shelmadine; Jake Craft.
GIDP - Kyle Otolski.
CS - Jeremy Shelmadine.
DePauw
E - Lucas Italiano; Rick Okazaki; Matt Dorsett.
SB - Jack Thompson.
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Yoder (W, 0-0) 6.0 3 0 0 1 7 0 0 0 0 0 22 23 4 7 0
Nicholas Nunez 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 7.0 4 0 0 2 10 0 0 0 0 0 26 28 4 7 0
DePauw IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Quinn (L, 0-0) 3.0 5 4 3 1 2 0 0 0 0 0 13 15 5 0 0
Mike Hammel 3.0 2 0 0 2 1 0 1 0 0 0 8 10 2 3 0
Jack Mueller 0.2 1 3 3 2 0 1 0 0 1 0 2 6 1 1 0
Jonathan Azar 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 7 6 5 4 1 1 0 1 0 24 32 8 4 0
Anderson University
Batters Faced - Ben Yoder 23; Nicholas Nunez 5.
DePauw
Batters Faced - Andrew Quinn 15; Mike Hammel 10; Jack Mueller 6; Jonathan Azar.
WP - Mike Hammel.
HBP - Jack Mueller.