Official Baseball Box Score

Hanover College vs. Anderson (IN)

4/26/2014 — Anderson, Ind. (Don Brandon Field)

Start: 12 p.m.Duration: 2 hoursAttendance: 100 • Weather: sunny and warm • Game: AUHC4261

Team 1 2 3 4 5 6 7 8 9 R H E
Hanover 0 0 0 0 0 0 1 2 0 3 7 1
Anderson (Ind.) 0 5 0 4 3 0 0 0 X 12 13 1
Hanover College 3 (12-18, 8-12 HCAC)
Player AB R H RBI BB SO PO A LOB
Zach Shultz 3b 5 1 1 0 0 1 2 3 0
Kolton Chapman rf 4 0 2 0 1 2 2 0 0
Matt Newman ss 4 1 0 0 0 1 1 1 2
Matt Brooks 1b 4 0 0 0 0 0 7 0 1
Ryan Johns 2b 3 1 2 2 0 0 0 2 1
D.c. Craig dh 2 0 1 0 1 0 0 0 0
Chris Ares cf 4 0 0 0 0 1 5 0 3
Nolan Hall lf 4 0 1 0 0 1 2 0 0
Austin Holloway c 3 0 0 0 0 1 4 2 2
   Tyler Cockerham c 0 0 0 0 1 0 0 0 0
Andrew Roby p 0 0 0 0 0 0 0 1 0
   Matt Powers 0 0 0 0 0 0 0 0 0
   Kellen Otto p 0 0 0 0 0 0 1 0 0
Totals 33 3 7 2 3 7 24 9 9
Anderson (IN) 12 (21-11, 14-7 HCAC)
Player AB R H RBI BB SO PO A LOB
Connor Morris ss 2 2 2 0 3 0 1 2 0
Cole Heberling c 4 0 2 5 0 0 7 0 1
Jacob Craft cf 4 1 1 2 0 1 1 0 1
   Kyle Otolski 1 0 0 0 0 0 0 0 0
   Devon Traylor cf 0 0 0 0 0 0 0 0 0
Zack Hufferd 1b 4 0 1 1 1 0 6 1 2
Jeremy Shelmadine rf 5 1 2 0 0 0 4 1 1
   Boston Fields lf 0 0 0 0 0 0 1 0 0
Jordan Ball dh 4 1 0 0 0 1 0 0 0
   Zeth Tanner dh 1 0 0 0 0 0 0 0 1
Ryan McPike lf 4 2 2 2 0 1 2 0 0
Andrew Eiler 3b 4 3 3 2 0 0 1 1 0
Jake Zurawski 2b 2 2 0 0 0 1 3 3 0
   Austin Young 2b 0 0 0 0 0 0 0 0 0
Nolan Schaefer p 0 0 0 0 0 0 0 1 0
   Lane Hanzel p 0 0 0 0 0 0 1 0 0
Totals 35 12 13 12 4 4 27 9 6
Hanover College
E - Kolton Chapman.
2B - Kolton Chapman.
HR - Ryan Johns.
RBI - Ryan Johns 2.
Anderson (IN)
E - Nolan Schaefer.
2B - Cole Heberling; Zack Hufferd; Ryan McPike 2.
3B - Jacob Craft.
RBI - Cole Heberling 5; Jacob Craft 2; Zack Hufferd; Ryan McPike 2; Andrew Eiler 2.
Sac - Cole Heberling.
CS - Connor Morris.
Hanover IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Roby (L, 0-0) 3.1 5 8 8 4 3 0 0 0 1 0 14 19 3 3 0
Matt Powers 2.2 6 4 4 0 1 0 0 0 1 0 13 15 4 3 0
Kellen Otto 2.0 2 0 0 0 0 0 0 0 0 0 8 8 3 3 0
Totals 8.0 13 12 12 4 4 0 0 0 2 0 35 42 10 9 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Schaefer (W, 7-0) 7.2 4 3 3 2 6 1 0 0 3 0 26 31 9 7 0
Lane Hanzel 1.1 3 0 0 1 1 0 0 0 0 0 7 8 2 1 0
Totals 9.0 7 3 3 3 7 1 0 0 3 0 33 39 11 8 0
Hanover College
Batters Faced - Andrew Roby 19; Matt Powers 15; Kellen Otto 8.
HBP - Andrew Roby; Matt Powers.
Anderson (IN)
Batters Faced - Nolan Schaefer 31; Lane Hanzel 8.
HBP - Nolan Schaefer 3.