Official Baseball Box Score

IPFW vs. Anderson

4/1/2013 — Indianapolis, Ind. (Victory Field)

Start: 6 p.m.Duration: 3:13Attendance: 150 • Weather: sunny and cold

Team 1 2 3 4 5 6 7 8 9 R H E
IPFW 0 0 1 1 1 1 0 0 3 7 15 3
Anderson (Ind.) 2 0 0 0 0 0 0 2 1 5 12 2
IPFW 7 (11-11)
Player AB R H RBI BB SO PO A LOB
Malcolm White cf 6 1 2 1 0 2 2 0 4
Tyler Shepherd rf 4 3 2 1 2 0 3 0 0
Kristian Gayday 3b 5 0 3 2 1 0 1 2 2
Steve Lowden 1b 6 0 2 1 0 0 11 0 2
Clay Hathaway ss 4 1 0 0 1 3 1 4 2
Brandon Soat lf 3 0 1 1 1 1 4 0 0
Caleb Fenimore c 4 1 1 0 1 0 4 3 2
Markus Kalber 2b 5 0 1 0 0 2 1 3 3
Lucas Salerno dp 4 1 3 0 1 1 0 0 0
Steve Danielak p 0 0 0 0 0 0 0 2 0
   Connor McLaughlin p 0 0 0 0 0 0 0 1 0
   Connor Lawhead p 0 0 0 0 0 0 0 0 0
Totals 41 7 15 6 7 9 27 15 15
Anderson 5 (9-9)
Player AB R H RBI BB SO PO A LOB
Zach Garcia lf 4 1 2 1 1 0 1 0 1
Cole Heberling c 5 0 1 0 0 0 8 3 2
Jacob Craft cf 5 0 1 0 0 2 3 0 1
Zack Hufferd 3b 5 2 2 1 0 0 3 2 2
Ryan McPike 1b 4 0 2 0 1 1 5 0 0
Jeremy Shelmadine rf 2 1 1 0 1 1 4 0 0
Jordan Ball dp 4 0 1 2 0 1 0 0 0
   Andrew Newlin pr 0 1 0 0 0 0 0 0 0
   Jacob Barnes ph 1 0 0 0 0 0 0 0 1
Austin Young 2b 4 0 1 0 0 0 3 2 4
Connor Morris ss 3 0 1 0 0 0 0 2 0
   Andrew Eiler ss 0 0 0 0 0 0 0 0 0
Blake Hall p 0 0 0 0 0 0 0 0 0
   Dane DeWitt p 0 0 0 0 0 0 0 0 0
   Nick Nunez p 0 0 0 0 0 0 0 0 0
   Mark Garrett p 0 0 0 0 0 0 0 0 0
   Cameron Dotson p 0 0 0 0 0 0 0 0 0
   Tyler Watson p 0 0 0 0 0 0 0 0 0
   Andrew Enderle p 0 0 0 0 0 0 0 0 0
   Ben Yoder p 0 0 0 0 0 0 0 0 0
Totals 37 5 12 4 3 5 27 9 11
IPFW
E - Kristian Gayday; Clay Hathaway; Markus Kalber.
2B - Malcolm White; Kristian Gayday; Steve Lowden; Brandon Soat.
RBI - Malcolm White; Tyler Shepherd; Kristian Gayday 2; Steve Lowden; Brandon Soat.
GIDP - Steve Lowden.
SB - Tyler Shepherd 3; Kristian Gayday; Steve Lowden.
CS - Brandon Soat; Markus Kalber.
Anderson
E - Ryan McPike; Connor Morris.
HR - Zack Hufferd.
RBI - Zach Garcia; Zack Hufferd; Jordan Ball 2.
GIDP - Ryan McPike.
CS - Connor Morris.
IPFW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steve Danielak 5.0 7 2 0 3 2 0 0 0 1 0 19 24 4 6 0
Connor Lawhead (W, 1-2) 1.2 4 1 1 0 2 1 0 0 0 0 9 9 2 1 0
Connor McLaughlin 2.1 1 2 1 0 1 0 1 0 1 0 9 10 3 3 0
Totals 9.0 12 5 2 3 5 1 1 0 2 0 37 43 9 10 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane DeWitt 2.0 4 2 1 0 2 0 0 0 1 0 11 12 0 3 0
Cameron Dotson 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Andrew Enderle 0.0 2 2 2 1 0 0 0 1 0 0 2 3 0 0 0
Mark Garrett 2.0 3 0 0 1 1 0 0 0 0 0 8 9 2 2 0
Blake Hall 2.0 3 0 0 1 3 0 0 0 0 0 9 10 3 0 0
Nick Nunez 1.0 3 2 2 2 1 0 0 0 0 0 6 8 2 0 0
Tyler Watson (L, 0-3) 0.2 0 1 1 1 2 0 0 0 0 0 2 3 0 0 0
Ben Yoder 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 15 7 6 7 9 0 0 1 1 0 41 49 10 5 0
IPFW
Batters Faced - Steve Danielak 24; Connor McLaughlin 10; Connor Lawhead 9.
WP - Connor McLaughlin.
HBP - Steve Danielak; Connor McLaughlin.
Anderson
Batters Faced - Blake Hall 10; Dane DeWitt 12; Nick Nunez 8; Mark Garrett 9; Cameron Dotson 3; Tyler Watson 3; Andrew Enderle 3; Ben Yoder.
BK - Andrew Enderle.
HBP - Dane DeWitt.